Dirty Dangles | 4 |
Turbo Pigeons | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 19, 2026 8:40 AM | Collicutt Centre Arena | Dirty Dangles | Turbo Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Dangles | 0 | 0 | 0 | 0 |
| Turbo Pigeons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Dangles | 0 | 0 | 0 | 0 |
| Turbo Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dirty Dangles | -- |
| Turbo Pigeons | -- |
| No Officials Entered |