Vipers | 10 |
Warriors | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 19, 2026 8:45 AM | Gary W. Harris Canada Games Centre | Vipers | Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vipers | -- |
| Warriors | -- |
| No Officials Entered |