Fighting Pike | 5 |
Red Deer Rustlers | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Apr. 20, 2024 10:00 AM | Nexsource 1 | Fighting Pike | Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Pike | 1 | 2 | 2 | 5 |
Red Deer Rustlers | 5 | 6 | 7 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Pike | 6 | 3 | 4 | 13 |
Red Deer Rustlers | 14 | 11 | 13 | 38 |
Power Plays | |
---|---|
Fighting Pike | -- |
Red Deer Rustlers | -- |
Period 1 |
---|
Fighting Pike at 6:10 - #18 Emerson Reed for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Fighting Pike at 16:52 - #17 McCoy Humble for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 10:49 - #14 Jayce Laturnus for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Boston Kress | 3 | 0 | 3 | 0.00 |
7 | Emmett Tomlinson | 1 | 0 | 1 | 0.00 |
9 | Luka MacMillan | 1 | 0 | 1 | 0.00 |
24 | Duncan Brown | 0 | 1 | 1 | 0.00 |
4 | Beau Lamontagne | 0 | 0 | 0 | 0.00 |
6 | Markus Grimard | 0 | 0 | 0 | 0.00 |
8 | Annie Crawford | 0 | 0 | 0 | 0.00 |
14 | Grai Zunti | 0 | 0 | 0 | 0.00 |
16 | Cameron Lobe | 0 | 0 | 0 | 0.00 |
17 | McCoy Humble | 0 | 0 | 0 | 2.00 |
18 | Emerson Reed | 0 | 0 | 0 | 2.00 |
19 | Caleb McGauley | 0 | 0 | 0 | 0.00 |
21 | Eli Laybolt Laybolt | 0 | 0 | 0 | 0.00 |
26 | Miller Clements | 0 | 0 | 0 | 0.00 |
33 | Jackson Metchewais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jackson Metchewais | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alan Lamontagne |
Brody Laybolt |
Kyle McGauley |
Matt Brown |
Randy MacMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brad Luymes | 4 | 1 | 5 | 0.00 |
87 | Marshall Friesz | 4 | 0 | 4 | 0.00 |
91 | Korlin Siegle | 3 | 0 | 3 | 0.00 |
19 | Arlo Erickson | 2 | 1 | 3 | 0.00 |
12 | Levi Reynolds | 1 | 1 | 2 | 0.00 |
15 | Rylan Jones | 1 | 1 | 2 | 0.00 |
16 | Jake Rempel | 1 | 1 | 2 | 0.00 |
93 | Braden Luke | 1 | 0 | 1 | 0.00 |
98 | William Trentham | 1 | 0 | 1 | 0.00 |
10 | Mason Bell | 0 | 1 | 1 | 0.00 |
97 | Jaxson Jevne | 0 | 1 | 1 | 0.00 |
4 | Jake Crawford | 0 | 0 | 0 | 0.00 |
11 | Braxton Usselman | 0 | 0 | 0 | 0.00 |
14 | Jayce Laturnus | 0 | 0 | 0 | 2.00 |
31 | Blaze Kettner | 0 | 0 | 0 | 0.00 |
99 | Josiah Martinez-Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blaze Kettner | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kadin Dewan , |
Kaleb Briggs, |