Fighting Pike | 24 |
Sabercats | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Apr. 20, 2024 4:30 PM | Nexsource 1 | Fighting Pike | Sabercats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Pike | 8 | 11 | 5 | 24 |
Sabercats | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Pike | 11 | 15 | 11 | 37 |
Sabercats | 5 | 4 | 3 | 12 |
Power Plays | |
---|---|
Fighting Pike | -- |
Sabercats | -- |
Period 1 |
---|
Fighting Pike at 14:11 - #22 Boston Kress for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Fighting Pike at 17:06 - #4 Beau Lamontagne for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Boston Kress | 7 | 0 | 7 | 2.00 |
19 | Caleb McGauley | 4 | 2 | 6 | 0.00 |
9 | Luka MacMillan | 3 | 2 | 5 | 0.00 |
24 | Duncan Brown | 3 | 1 | 4 | 0.00 |
26 | Miller Clements | 2 | 1 | 3 | 0.00 |
4 | Beau Lamontagne | 2 | 0 | 2 | 2.00 |
18 | Emerson Reed | 2 | 0 | 2 | 0.00 |
16 | Cameron Lobe | 1 | 1 | 2 | 0.00 |
8 | Annie Crawford | 0 | 1 | 1 | 0.00 |
6 | Markus Grimard | 0 | 0 | 0 | 0.00 |
7 | Emmett Tomlinson | 0 | 0 | 0 | 0.00 |
14 | Grai Zunti | 0 | 0 | 0 | 0.00 |
17 | McCoy Humble | 0 | 0 | 0 | 0.00 |
21 | Eli Laybolt Laybolt | 0 | 0 | 0 | 0.00 |
33 | Jackson Metchewais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jackson Metchewais | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alan Lamontagne |
Brody Laybolt |
Kyle McGauley |
Matt Brown |
Randy MacMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ava Macisaac | 2 | 0 | 2 | 0.00 |
99 | Aubree Kennedy | 1 | 1 | 2 | 0.00 |
1 | Quinn Normore | 0 | 0 | 0 | 0.00 |
3 | Carleigh George | 0 | 0 | 0 | 0.00 |
4 | Quinn Perran | 0 | 0 | 0 | 0.00 |
5 | Leah Kennedy | 0 | 0 | 0 | 0.00 |
8 | Brynn Gazdag | 0 | 0 | 0 | 0.00 |
11 | Olivia Walsh | 0 | 0 | 0 | 0.00 |
13 | Rylan Moore | 0 | 0 | 0 | 0.00 |
14 | Archer Payne | 0 | 0 | 0 | 0.00 |
17 | Naevah Stewart | 0 | 0 | 0 | 0.00 |
74 | Quinn Richardson | 0 | 0 | 0 | 0.00 |
79 | Emmy Sack | 0 | 0 | 0 | 0.00 |
97 | Charity Tams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quinn Normore | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kaleb Briggs, |
Steve Neilly, |