Junior Thunder | 5 |
Red Deer Rustlers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 2:00 PM | Kinsmen Twin Arenas A | Junior Thunder | Red Deer Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Thunder | 1 | 2 | 2 | 5 |
| Red Deer Rustlers | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Thunder | 4 | 4 | 2 | 10 |
| Red Deer Rustlers | 6 | 8 | 10 | 24 |
| Power Plays | |
|---|---|
| Junior Thunder | 3 for 4 (75.00%) |
| Red Deer Rustlers | 1 for 1 (75.00%) |
| Period 1 |
|---|
| Junior Thunder at 13:43 - #68 Bowen Dearman |
| Red Deer Rustlers at 10:50 - #16 Court Emmett from #21 Haakman Ashton |
| Period 2 |
| Red Deer Rustlers at 17:04 - #99 Martinez-Burns Josiah |
| Red Deer Rustlers at 16:44 - #8 Shaw Sebastian from #14 Laughy Jacob |
| Red Deer Rustlers at 8:35 (SH) - #98 Mason Maverick from #21 Haakman Ashton |
| Junior Thunder at 6:21 - #8 Angus McLean from #12 Mason Hawkings and #10 Jaxon Paris |
| Junior Thunder at 4:51 (SH) - #18 Maxsym Yurchak from #19 Carson Nelson and #4 Nova Martel |
| Period 3 |
| Junior Thunder at 5:49 (PP) - #16 Brody Luc |
| Junior Thunder at 1:12 (PP) - #16 Brody Luc from #5 Boston Middlemiss and #3 Kroy Nelson |
| Period 1 |
|---|
| Red Deer Rustlers at 11:20 - #98 Mason Maverick for Trip Minor 7.4(2 pim) |
| Period 2 |
| Red Deer Rustlers at 9:41 - #8 Shaw Sebastian for Body Contact Minor 6.2a / b(2 pim) |
| Junior Thunder at 5:38 - #14 Ben Menning for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Red Deer Rustlers at 7:33 - #91 Shippelt Knox for Trip Minor 7.4(2 pim) |
| Red Deer Rustlers at 3:09 - #91 Shippelt Knox for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brody Luc | 2 | 0 | 2 | 0.00 |
| 8 | Angus McLean | 1 | 0 | 1 | 0.00 |
| 18 | Maxsym Yurchak | 1 | 0 | 1 | 0.00 |
| 68 | Bowen Dearman | 1 | 0 | 1 | 0.00 |
| 3 | Kroy Nelson | 0 | 1 | 1 | 0.00 |
| 4 | Nova Martel | 0 | 1 | 1 | 0.00 |
| 5 | Boston Middlemiss | 0 | 1 | 1 | 0.00 |
| 10 | Jaxon Paris | 0 | 1 | 1 | 0.00 |
| 12 | Mason Hawkings | 0 | 1 | 1 | 0.00 |
| 19 | Carson Nelson | 0 | 1 | 1 | 0.00 |
| 1 | Connor Pylatuk | 0 | 0 | 0 | 0.00 |
| 11 | Ryker Freake | 0 | 0 | 0 | 0.00 |
| 13 | Westyn Harden | 0 | 0 | 0 | 0.00 |
| 14 | Ben Menning | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Connor Pylatuk | 00:00 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| Colby Harden |
| Dannielle Dearman |
| Graham Martel |
| Kirk Dearman |
| Matt Middlemiss |
| Steven Yurchak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Haakman Ashton | 0 | 2 | 2 | 0.00 |
| 8 | Shaw Sebastian | 1 | 0 | 1 | 2.00 |
| 16 | Court Emmett | 1 | 0 | 1 | 0.00 |
| 98 | Mason Maverick | 1 | 0 | 1 | 2.00 |
| 99 | Martinez-Burns Josiah | 1 | 0 | 1 | 0.00 |
| 14 | Laughy Jacob | 0 | 1 | 1 | 0.00 |
| 2 | Schneider Keaton | 0 | 0 | 0 | 0.00 |
| 5 | Campbell Kolt | 0 | 0 | 0 | 0.00 |
| 5 | Jake Beck (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Whitecotton Quinn | 0 | 0 | 0 | 0.00 |
| 10 | Monk Beckham | 0 | 0 | 0 | 0.00 |
| 13 | Rauckman Patton | 0 | 0 | 0 | 0.00 |
| 19 | Clark Bennett | 0 | 0 | 0 | 0.00 |
| 31 | Kaun Maclean | 0 | 0 | 0 | 0.00 |
| 91 | Shippelt Knox | 0 | 0 | 0 | 4.00 |
| 93 | Windle Carter | 0 | 0 | 0 | 0.00 |
| 94 | Livingstone Ryden | 0 | 0 | 0 | 0.00 |
| 97 | Baranyk Kolt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaun Maclean | 00:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| Ashley Campbell |
| Chad Laughy |
| Darryl Schneider |
| Randy Monk |
| Wendell Mason |
| No Officials Entered |