Red Deer Rustlers | 1 |
CAPS | 29 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 8:15 AM | Kinsmen Twin Arenas B | Red Deer Rustlers | CAPS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 0 | 1 | 0 | 1 |
CAPS | 10 | 12 | 7 | 29 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 3 | 3 | 5 | 11 |
CAPS | 22 | 21 | 10 | 53 |
Power Plays | |
---|---|
Red Deer Rustlers | 0 for 1 (0.00%) |
CAPS | -- |
Period 1 |
---|
CAPS at 16:49 - Bench PenaltyServed by #55 Jett Ranslam for Bench / Too Many Men(2 pim) |
Period 2 |
No Penalties |
Period 3 |
CAPS at 12:38 - #11 Maverick Ayles for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Monk Beckham | 1 | 0 | 1 | 0.00 |
8 | Shaw Sebastian | 0 | 1 | 1 | 0.00 |
2 | Schneider Keaton | 0 | 0 | 0 | 0.00 |
5 | Jake Beck (AP) | 0 | 0 | 0 | 0.00 |
13 | Rauckman Patton | 0 | 0 | 0 | 0.00 |
14 | Laughy Jacob | 0 | 0 | 0 | 0.00 |
16 | Court Emmett | 0 | 0 | 0 | 0.00 |
19 | Clark Bennett | 0 | 0 | 0 | 0.00 |
21 | Haakman Ashton | 0 | 0 | 0 | 0.00 |
31 | Kaun Maclean | 0 | 0 | 0 | 0.00 |
91 | Shippelt Knox | 0 | 0 | 0 | 0.00 |
93 | Windle Carter | 0 | 0 | 0 | 0.00 |
94 | Livingstone Ryden | 0 | 0 | 0 | 0.00 |
97 | Baranyk Kolt | 0 | 0 | 0 | 0.00 |
98 | Mason Maverick | 0 | 0 | 0 | 0.00 |
99 | Martinez-Burns Josiah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Schneider Keaton | 27:50 | 18 | 33 | 15 | 0.45 |
31 | Kaun Maclean | 32:10 | 11 | 20 | 9 | 0.45 |
Name |
---|
Chad Laughy |
Darryl Schneider |
Randy Monk |
Wendell Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Freddy Kickham | 5 | 2 | 7 | 0.00 |
7 | Sullivan Fleetwood | 3 | 4 | 7 | 0.00 |
86 | Reid Labbe | 4 | 2 | 6 | 0.00 |
9 | Lewis Maslyk | 2 | 4 | 6 | 0.00 |
98 | Mason Manuntag | 1 | 5 | 6 | 0.00 |
18 | Levi Woolger | 3 | 2 | 5 | 0.00 |
10 | Zaden Zazula | 2 | 3 | 5 | 0.00 |
11 | Maverick Ayles | 3 | 1 | 4 | 2.00 |
4 | Tayden Tassone | 2 | 2 | 4 | 0.00 |
8 | Philip Thai | 1 | 3 | 4 | 0.00 |
13 | Max Ranslam | 1 | 3 | 4 | 0.00 |
95 | Parker Nicholson | 0 | 3 | 3 | 0.00 |
6 | Bentley Bradshaw | 1 | 1 | 2 | 0.00 |
55 | Jett Ranslam | 1 | 0 | 1 | 0.00 |
23 | Colin Zhao | 0 | 1 | 1 | 0.00 |
1 | Talon Culbert | 0 | 0 | 0 | 0.00 |
74 | Bruce Belanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Bruce Belanger | 60:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Grant Ranslam |
Kevin Labbe |
Mark Bradshaw |
Shaun Maslyk |
No Officials Entered |