Wolverines | 14 |
Junior Thunder | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 8:30 AM | Kinsmen Twin Arenas B | Wolverines | Junior Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines | 7 | 7 | 0 | 14 |
| Junior Thunder | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines | 17 | 12 | 9 | 38 |
| Junior Thunder | 3 | 6 | 4 | 13 |
| Power Plays | |
|---|---|
| Wolverines | 3 for 5 (60.00%) |
| Junior Thunder | 0 for 4 (60.00%) |
| Period 1 |
|---|
| Junior Thunder at 12:43 - Bench Penalty for Bench / Too Many Men(2 pim) |
| Junior Thunder at 10:24 - #16 Brody Luc for Cross Check Minor 8.2(2 pim) |
| Junior Thunder at 5:21 - #16 Brody Luc for Slash Minor 8.4(2 pim) |
| Wolverines at 3:56 - #2 Landon Thompson for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Junior Thunder at 19:37 - #8 Angus McLean for Body Contact Minor 6.2a / b(2 pim) |
| Junior Thunder at 15:27 - #8 Angus McLean for Hooking Minor 7.2a(2 pim) |
| Wolverines at 8:28 - #2 Landon Thompson for Rough Minor 6.7K(2 pim) |
| Wolverines at 2:44 - #88 Parker Czuy for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Riley Carter | 4 | 2 | 6 | 0.00 |
| 20 | Greyson Britt | 4 | 2 | 6 | 0.00 |
| 10 | Dustin Carter | 3 | 2 | 5 | 0.00 |
| 44 | Tripp Tyler | 0 | 3 | 3 | 0.00 |
| 22 | Tanner Kellens | 1 | 1 | 2 | 0.00 |
| 2 | Landon Thompson | 0 | 2 | 2 | 4.00 |
| 27 | Nixon Kulak | 0 | 2 | 2 | 0.00 |
| 91 | Jacob Rowsell | 0 | 2 | 2 | 0.00 |
| 7 | Colton Woolley | 1 | 0 | 1 | 0.00 |
| 9 | Bastian Callbeck | 1 | 0 | 1 | 0.00 |
| 17 | Brayden Stewart | 0 | 1 | 1 | 0.00 |
| 3 | Jacqueline Pallard | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Meston | 0 | 0 | 0 | 0.00 |
| 18 | Zaiden Hoetmer | 0 | 0 | 0 | 0.00 |
| 74 | Hendirx Ziegler | 0 | 0 | 0 | 0.00 |
| 88 | Parker Czuy | 0 | 0 | 0 | 4.00 |
| 94 | James Beare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Hendirx Ziegler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek Carter |
| Kyle Woolley |
| Laura Mandrusiak |
| Logan Stewart |
| Travis Ziegler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mason Hawkings | 2 | 0 | 2 | 0.00 |
| 8 | Angus McLean | 1 | 0 | 1 | 4.00 |
| 19 | Carson Nelson | 1 | 0 | 1 | 0.00 |
| 4 | Nova Martel | 0 | 1 | 1 | 0.00 |
| 10 | Jaxon Paris | 0 | 1 | 1 | 0.00 |
| 11 | Ryker Freake | 0 | 1 | 1 | 0.00 |
| 14 | Ben Menning | 0 | 1 | 1 | 0.00 |
| 18 | Maxsym Yurchak | 0 | 1 | 1 | 0.00 |
| 1 | Connor Pylatuk | 0 | 0 | 0 | 0.00 |
| 3 | Kroy Nelson | 0 | 0 | 0 | 0.00 |
| 5 | Boston Middlemiss | 0 | 0 | 0 | 0.00 |
| 13 | Westyn Harden | 0 | 0 | 0 | 0.00 |
| 16 | Brody Luc | 0 | 0 | 0 | 4.00 |
| 68 | Bowen Dearman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Jaxon Paris | 33:01 | 0 | 0 | 0 | 0.0 |
| 1 | Connor Pylatuk | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Colby Harden |
| Dannielle Dearman |
| Graham Martel |
| Steven Yurchak |
| No Officials Entered |