Alberta Pro Hockey | 1 |
Ice Crushers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 4:00 PM | Kinsmen Twin Arenas A | Alberta Pro Hockey | Ice Crushers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 0 | 1 | 1 |
| Ice Crushers | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 3 | 7 | 5 | 15 |
| Ice Crushers | 19 | 19 | 7 | 45 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| Ice Crushers | -- |
| Period 1 |
|---|
| Ice Crushers at 15:57 - #96 Beckett Skuta from #77 Carter Kuzma |
| Ice Crushers at 12:49 - #68 Vincent Dionne from #8 Lincoln Haekel |
| Ice Crushers at 0:20 - #66 Kasheton Osepchuk from #18 Lennon Mcavoy |
| Period 2 |
| Ice Crushers at 16:16 - #18 Lennon Mcavoy from #96 Beckett Skuta |
| Ice Crushers at 15:11 - #44 Johnny Reiter from #26 Kento Rattai |
| Ice Crushers at 9:06 - #16 Hayden Simmons from #66 Kasheton Osepchuk |
| Ice Crushers at 7:17 (PP) - #77 Carter Kuzma from #96 Beckett Skuta |
| Ice Crushers at 4:37 - #18 Lennon Mcavoy |
| Period 3 |
| Ice Crushers at 15:00 - #77 Carter Kuzma |
| Ice Crushers at 13:19 - #88 Parker Hope |
| Alberta Pro Hockey at 3:25 - #8 Eli Dawson from #7 Lincoln Jongsma |
| Period 1 |
|---|
| Alberta Pro Hockey at 19:26 - #24 Noah Rahall for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Ice Crushers at 11:44 - Bench PenaltyServed by #8 Lincoln Haekel for Bench / Too Many Men(2 pim) |
| Alberta Pro Hockey at 8:40 - #7 Lincoln Jongsma for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Eli Dawson | 1 | 0 | 1 | 0.00 |
| 7 | Lincoln Jongsma | 0 | 1 | 1 | 2.00 |
| 2 | Dylan Yao | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Mcquade Thomson | 0 | 0 | 0 | 0.00 |
| 13 | Kai Shoquist | 0 | 0 | 0 | 0.00 |
| 14 | Gage Hopper | 0 | 0 | 0 | 0.00 |
| 15 | Holden Duthie | 0 | 0 | 0 | 0.00 |
| 16 | Messer Morin | 0 | 0 | 0 | 0.00 |
| 17 | Jack Barr | 0 | 0 | 0 | 0.00 |
| 21 | Nuno Branco | 0 | 0 | 0 | 0.00 |
| 24 | Noah Rahall | 0 | 0 | 0 | 2.00 |
| 31 | Reece Wedgwood | 0 | 0 | 0 | 0.00 |
| 55 | Cassius Gonek | 0 | 0 | 0 | 0.00 |
| 74 | Joseph Curtis | 0 | 0 | 0 | 0.00 |
| 88 | Eesa Ahmad | 0 | 0 | 0 | 0.00 |
| 91 | Rylen Bent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lennon Mcavoy | 2 | 1 | 3 | 0.00 |
| 77 | Carter Kuzma | 2 | 1 | 3 | 0.00 |
| 96 | Beckett Skuta | 1 | 2 | 3 | 0.00 |
| 66 | Kasheton Osepchuk | 1 | 1 | 2 | 0.00 |
| 16 | Hayden Simmons | 1 | 0 | 1 | 0.00 |
| 44 | Johnny Reiter | 1 | 0 | 1 | 0.00 |
| 68 | Vincent Dionne | 1 | 0 | 1 | 0.00 |
| 88 | Parker Hope | 1 | 0 | 1 | 0.00 |
| 8 | Lincoln Haekel | 0 | 1 | 1 | 0.00 |
| 26 | Kento Rattai | 0 | 1 | 1 | 0.00 |
| 9 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
| 13 | Josh Ouellet | 0 | 0 | 0 | 0.00 |
| 21 | Liam Hutton | 0 | 0 | 0 | 0.00 |
| 28 | Carson van Leeuwen | 0 | 0 | 0 | 0.00 |
| 29 | Wade Schening | 0 | 0 | 0 | 0.00 |
| 74 | Luka Poole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Conrad Hope |
| Gino Gallace |
| Greg Ouellet |
| Joey Reiter |
| Taylor Mcavoy |
| No Officials Entered |