Titans | 7 |
Drumheller Dragons | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Apr. 12, 2024 6:00 PM | Penhold Regional Multiplex | Titans | Drumheller Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 1 | 3 | 3 | 7 |
Drumheller Dragons | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 14 | 8 | 14 | 36 |
Drumheller Dragons | 16 | 26 | 15 | 57 |
Power Plays | |
---|---|
Titans | -- |
Drumheller Dragons | -- |
Period 1 |
---|
Drumheller Dragons at 19:09 - #18 Jackson Visser from #16 Ben Stanger |
Drumheller Dragons at 13:20 - #71 Bo Keith |
Titans at 9:22 (PP) - #4 Ruger Bogner |
Drumheller Dragons at 7:02 - #19 Zander Stephan from #15 Chase Beach |
Drumheller Dragons at 2:42 - #16 Ben Stanger from #71 Bo Keith |
Period 2 |
Drumheller Dragons at 19:10 - #99 Emmett Gouy from #16 Ben Stanger |
Titans at 13:09 - #8 Jaeger Dutchak from #4 Ruger Bogner |
Titans at 6:14 - #9 Ellis Dyck from #29 Bauer Parchewsky |
Drumheller Dragons at 3:21 - #18 Jackson Visser from #87 Trace Hodgson |
Drumheller Dragons at 3:04 - #88 Kingston Furst |
Titans at 2:25 - #19 Bennett Becher |
Period 3 |
Drumheller Dragons at 12:08 (SH) - #29 Harrison Nordstrom from #71 Bo Keith |
Titans at 8:49 - #4 Ruger Bogner |
Drumheller Dragons at 6:23 - #99 Emmett Gouy from #18 Jackson Visser |
Titans at 5:26 - #4 Ruger Bogner from #9 Ellis Dyck |
Titans at 1:50 - #10 Kohen Heck from #29 Bauer Parchewsky |
Drumheller Dragons at 1:21 (PP) - #9 Wade Finck |
Period 1 |
---|
Drumheller Dragons at 18:59 - #99 Emmett Gouy for Trip Minor 7.4(2 pim) |
Drumheller Dragons at 9:35 - #99 Emmett Gouy for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Drumheller Dragons at 12:43 - #16 Ben Stanger for Trip Minor 7.4(2 pim) |
Drumheller Dragons at 11:24 - #29 Harrison Nordstrom for Trip Minor 7.4(2 pim) |
Titans at 1:31 - #4 Ruger Bogner for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ruger Bogner | 3 | 1 | 4 | 2.00 |
9 | Ellis Dyck | 1 | 1 | 2 | 0.00 |
29 | Bauer Parchewsky | 0 | 2 | 2 | 0.00 |
8 | Jaeger Dutchak | 1 | 0 | 1 | 0.00 |
10 | Kohen Heck | 1 | 0 | 1 | 0.00 |
19 | Bennett Becher | 1 | 0 | 1 | 0.00 |
3 | Jase Durocher | 0 | 0 | 0 | 0.00 |
5 | Cash Ducherer | 0 | 0 | 0 | 0.00 |
7 | Chester Ducherer | 0 | 0 | 0 | 0.00 |
13 | Jasper Bohay | 0 | 0 | 0 | 0.00 |
14 | Michael Nikiforuk | 0 | 0 | 0 | 0.00 |
16 | Cooper Eppen | 0 | 0 | 0 | 0.00 |
33 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
70 | Kipp Lepage | 0 | 0 | 0 | 0.00 |
74 | Gray Way | 0 | 0 | 0 | 0.00 |
96 | Kaleb Bodnar | 0 | 0 | 0 | 0.00 |
98 | Bohdi Ballan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Austin Winterholt | 36:56 | 7 | 37 | 30 | 0.81 |
70 | Kipp Lepage | 22:58 | 3 | 19 | 16 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jackson Visser | 2 | 1 | 3 | 0.00 |
16 | Ben Stanger | 1 | 2 | 3 | 2.00 |
71 | Bo Keith | 1 | 2 | 3 | 0.00 |
99 | Emmett Gouy | 2 | 0 | 2 | 4.00 |
9 | Wade Finck | 1 | 0 | 1 | 0.00 |
19 | Zander Stephan | 1 | 0 | 1 | 0.00 |
29 | Harrison Nordstrom | 1 | 0 | 1 | 2.00 |
88 | Kingston Furst | 1 | 0 | 1 | 0.00 |
15 | Chase Beach | 0 | 1 | 1 | 0.00 |
87 | Trace Hodgson | 0 | 1 | 1 | 0.00 |
12 | Josh Henley | 0 | 0 | 0 | 0.00 |
35 | Ethan Scabar | 0 | 0 | 0 | 0.00 |
98 | Mathew Candelaria | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ethan Scabar | 60:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
Coleman Hodgson |
Tyson Keith |
No Officials Entered |