East Kootenay Grizzlies | 11 |
Titans | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Apr. 14, 2024 8:00 AM | Servus Arena | East Kootenay Grizzlies | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Kootenay Grizzlies | 4 | 5 | 2 | 11 |
Titans | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Kootenay Grizzlies | 9 | 13 | 13 | 35 |
Titans | 5 | 14 | 13 | 32 |
Power Plays | |
---|---|
East Kootenay Grizzlies | -- |
Titans | -- |
Period 1 |
---|
Titans at 17:40 - #98 Bohdi Ballan for Trip Minor 7.4(2 pim) |
Period 2 |
East Kootenay Grizzlies at 11:01 - #15 Jackson Dorion for Trip Minor 7.4(2 pim) |
Titans at 7:57 - #8 Jaeger Dutchak for Trip Minor 7.4(2 pim) |
Period 3 |
Titans at 13:00 - #8 Jaeger Dutchak for Hooking Minor 7.2a(2 pim) |
East Kootenay Grizzlies at 5:43 - #21 Mason Wright for Trip Minor 7.4(2 pim) |
East Kootenay Grizzlies at 3:34 - Bench PenaltyServed by #87 Alex Howe for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Jacob Parker | 1 | 3 | 4 | 0.00 |
7 | Carter Kanzig | 3 | 0 | 3 | 0.00 |
10 | Weston Janzen | 3 | 0 | 3 | 0.00 |
14 | Emerson Tanner | 0 | 3 | 3 | 0.00 |
15 | Jackson Dorion | 2 | 0 | 2 | 2.00 |
9 | Everett Winstanley | 1 | 1 | 2 | 0.00 |
12 | Carson Ostendorf | 1 | 0 | 1 | 0.00 |
87 | Alex Howe | 0 | 1 | 1 | 0.00 |
11 | Nash MacMurchy | 0 | 0 | 0 | 0.00 |
21 | Mason Wright | 0 | 0 | 0 | 2.00 |
35 | Griffin Gourlie | 0 | 0 | 0 | 0.00 |
40 | Everett Morfitt | 0 | 0 | 0 | 0.00 |
43 | Keenan Werry | 0 | 0 | 0 | 0.00 |
90 | Grady Huppe | 0 | 0 | 0 | 0.00 |
92 | Tanner Connelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Everett Morfitt | 30:12 | 4 | 12 | 8 | 0.67 |
35 | Griffin Gourlie | 30:48 | 3 | 20 | 17 | 0.85 |
Name |
---|
Ben Tanner |
Brody Janzen |
Dan Howe |
Keegan Kanzig |
Corey Kanzig |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Bauer Parchewsky | 2 | 0 | 2 | 0.00 |
9 | Ellis Dyck | 1 | 1 | 2 | 0.00 |
3 | Jase Durocher | 1 | 0 | 1 | 0.00 |
8 | Jaeger Dutchak | 1 | 0 | 1 | 4.00 |
13 | Jasper Bohay | 1 | 0 | 1 | 0.00 |
14 | Michael Nikiforuk | 1 | 0 | 1 | 0.00 |
74 | Gray Way | 1 | 0 | 1 | 0.00 |
7 | Chester Ducherer | 0 | 1 | 1 | 0.00 |
19 | Bennett Becher | 0 | 1 | 1 | 0.00 |
4 | Ruger Bogner | 0 | 0 | 0 | 0.00 |
5 | Cash Ducherer | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
16 | Cooper Eppen | 0 | 0 | 0 | 0.00 |
33 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
70 | Kipp Lepage | 0 | 0 | 0 | 0.00 |
98 | Bohdi Ballan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Kipp Lepage | 40:00 | 9 | 22 | 13 | 0.59 |
33 | Austin Winterholt | 20:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
Dallas Bogner |
Darcie Heck |
Nick Nikiforuk |
Jamie Ballan |
No Officials Entered |