Red Deer Rustlers | 7 |
Canada Crushers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Apr. 13, 2024 10:00 AM | Kinsmen Twin Arenas B | Red Deer Rustlers | Canada Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 4 | 1 | 2 | 7 |
Canada Crushers | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 0 | 0 | 0 | 0 |
Canada Crushers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Rustlers | -- |
Canada Crushers | -- |
Period 1 |
---|
Red Deer Rustlers at 6:39 - #96 Grayson Drabyk for Trip Minor 7.4(2 pim) |
Period 2 |
Red Deer Rustlers at 6:23 - #96 Grayson Drabyk for Cross Check Minor 8.2(2 pim) |
Canada Crushers at 6:23 - #14 Adam Ghutmy for Unsportsmanlike(2 pim) |
Red Deer Rustlers at 2:56 - #4 Braxton Denham for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Red Deer Rustlers at 16:26 - #5 Kaelum Glasier for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 4:41 - #8 Temple Dudman for Trip Minor 7.4(2 pim) |
Canada Crushers at 3:37 - #2 Jack Bassett- Berkiw for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Colton Parkins | 2 | 3 | 5 | 0.00 |
14 | Zac Machan | 2 | 1 | 3 | 0.00 |
13 | Wyatt Mancell | 1 | 1 | 2 | 0.00 |
9 | Anderson King | 1 | 0 | 1 | 0.00 |
29 | John Gabrielson | 1 | 0 | 1 | 0.00 |
15 | Rhett Smith | 0 | 1 | 1 | 0.00 |
1 | Tycesen Griffiths | 0 | 0 | 0 | 0.00 |
3 | Noah van Benthem | 0 | 0 | 0 | 0.00 |
4 | Braxton Denham | 0 | 0 | 0 | 2.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 2.00 |
7 | Braxden Braconnier | 0 | 0 | 0 | 0.00 |
8 | Temple Dudman | 0 | 0 | 0 | 2.00 |
11 | Bentley Clarkson | 0 | 0 | 0 | 0.00 |
17 | Macsen O'Brien | 0 | 0 | 0 | 0.00 |
18 | Jack Sampson | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
96 | Grayson Drabyk | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tycesen Griffiths | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jordan Clarkson |
Josh machan |
Morgan King |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Luke Tucker | 3 | 1 | 4 | 0.00 |
15 | Theo Tutschek | 2 | 1 | 3 | 0.00 |
97 | Killian St. Cyr | 2 | 0 | 2 | 0.00 |
3 | Cheema Harteg | 1 | 1 | 2 | 0.00 |
14 | Adam Ghutmy | 0 | 2 | 2 | 2.00 |
9 | Myles Rietveld | 1 | 0 | 1 | 0.00 |
27 | Brody Shewfelt | 1 | 0 | 1 | 0.00 |
77 | Rylan Pearson | 1 | 0 | 1 | 0.00 |
11 | Amanda Gu | 0 | 1 | 1 | 0.00 |
40 | Denzel Liu | 0 | 1 | 1 | 0.00 |
1 | Samuel Barton | 0 | 0 | 0 | 0.00 |
2 | Jack Bassett- Berkiw | 0 | 0 | 0 | 2.00 |
30 | Kellan Soparlo | 0 | 0 | 0 | 0.00 |
43 | Alessia Garcea | 0 | 0 | 0 | 0.00 |
61 | Beckett Korobanik | 0 | 0 | 0 | 0.00 |
98 | Ethan Tucker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Samuel Barton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Tutschek |
David St Cyr |
Mike Shewfelt |
No Officials Entered |