Red Deer Rustlers | 9 |
Alberta Pro Hockey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 3:45 PM | Wilhauk Beef Jerky Arena | Red Deer Rustlers | Alberta Pro Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Rustlers | 5 | 2 | 2 | 9 |
| Alberta Pro Hockey | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Rustlers | 27 | 12 | 11 | 50 |
| Alberta Pro Hockey | 6 | 5 | 7 | 18 |
| Power Plays | |
|---|---|
| Red Deer Rustlers | -- |
| Alberta Pro Hockey | -- |
| Period 1 |
|---|
| Red Deer Rustlers at 10:32 - #14 Zac Machan from #29 John Gabrielson |
| Red Deer Rustlers at 7:02 - #15 Wyatt Kolibab from #96 Grayson Draybk and #14 Zac Machan |
| Red Deer Rustlers at 5:30 - #9 Anderson King from #89 Grayson Niederle |
| Red Deer Rustlers at 4:23 - #29 John Gabrielson from #14 Zac Machan |
| Red Deer Rustlers at 1:51 - #79 Carter Jackson |
| Period 2 |
| Red Deer Rustlers at 14:07 - #29 John Gabrielson from #3 Emerson Griffiths |
| Red Deer Rustlers at 1:32 (PP) - #29 John Gabrielson from #3 Emerson Griffiths |
| Period 3 |
| Red Deer Rustlers at 14:18 - #29 John Gabrielson |
| Red Deer Rustlers at 10:13 - #14 Zac Machan |
| Alberta Pro Hockey at 6:50 (PP) - #15 Garrett Getson from #77 Everett Ireland |
| Alberta Pro Hockey at 1:50 (PP) - #15 Garrett Getson from #7 Zackery Tkacz |
| Period 1 |
|---|
| Alberta Pro Hockey at 9:27 - #77 Everett Ireland for Boarding 6.2a(2 pim) |
| Red Deer Rustlers at 3:36 - #96 Grayson Draybk for Trip Minor 7.4(2 pim) |
| Alberta Pro Hockey at 0:00 - #16 Kade Moyle for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Red Deer Rustlers at 17:23 - #15 Wyatt Kolibab for Body Contact Minor 6.2a / b(2 pim) |
| Alberta Pro Hockey at 1:57 - #2 Luca Millan for Trip Minor 7.4(2 pim) |
| Period 3 |
| Red Deer Rustlers at 9:03 - #17 Remy Wattie for Body Contact Minor 6.2a / b(2 pim) |
| Red Deer Rustlers at 7:25 - #12 Colton Parkins for Trip Minor 7.4(2 pim) |
| Red Deer Rustlers at 3:54 - #17 Remy Wattie for Rough Minor 6.7K(2 pim) |
| Red Deer Rustlers at 3:45 - #15 Wyatt Kolibab for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | John Gabrielson | 4 | 1 | 5 | 0.00 |
| 14 | Zac Machan | 2 | 2 | 4 | 0.00 |
| 3 | Emerson Griffiths | 0 | 2 | 2 | 0.00 |
| 9 | Anderson King | 1 | 0 | 1 | 0.00 |
| 15 | Wyatt Kolibab | 1 | 0 | 1 | 4.00 |
| 79 | Carter Jackson | 1 | 0 | 1 | 0.00 |
| 89 | Grayson Niederle | 0 | 1 | 1 | 0.00 |
| 96 | Grayson Draybk | 0 | 1 | 1 | 2.00 |
| 4 | Viggo Moberg | 0 | 0 | 0 | 0.00 |
| 5 | Kaleum Glasier | 0 | 0 | 0 | 0.00 |
| 6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
| 12 | Colton Parkins | 0 | 0 | 0 | 2.00 |
| 17 | Remy Wattie | 0 | 0 | 0 | 4.00 |
| 31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
| 34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
| 43 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 98 | Braxton Denham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Finley Vandenberg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andreas Moborg |
| Josh Machan |
| Kyle Stabler |
| Morgan King |
| Scott Parkins |
| Tyson Denham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Garrett Getson | 2 | 0 | 2 | 0.00 |
| 7 | Zackery Tkacz | 0 | 1 | 1 | 0.00 |
| 77 | Everett Ireland | 0 | 1 | 1 | 2.00 |
| 2 | Luca Millan | 0 | 0 | 0 | 2.00 |
| 9 | Emilio Afonso | 0 | 0 | 0 | 0.00 |
| 10 | Joel Barnes | 0 | 0 | 0 | 0.00 |
| 11 | Dexter Mclean | 0 | 0 | 0 | 0.00 |
| 12 | William Eggli | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Bearchell | 0 | 0 | 0 | 0.00 |
| 16 | Kade Moyle | 0 | 0 | 0 | 2.00 |
| 21 | Oliver Huberdeau | 0 | 0 | 0 | 0.00 |
| 31 | Max Hnatiuk | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Leachman | 0 | 0 | 0 | 0.00 |
| 74 | Emmett Itz | 0 | 0 | 0 | 0.00 |
| 93 | Jackson Teale | 0 | 0 | 0 | 0.00 |
| 93 | Spencer Way | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Max Hnatiuk | 00:00 | 6 | 31 | 25 | 0.81 |
| 74 | Emmett Itz | 00:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| Jason Bearchell |
| Jenn Afonso |
| Jodi Currie |
| John Getson |
| Kyle Itz |
| Matt Ireland |
| No Officials Entered |