Lloydminster Bobcats | 9 |
Jr Dragons | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 12, 2025 1:45 PM | Wilhauk Beef Jerky Arena | Lloydminster Bobcats | Jr Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Bobcats | 4 | 3 | 2 | 9 |
| Jr Dragons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Bobcats | 7 | 13 | 5 | 25 |
| Jr Dragons | 5 | 8 | 7 | 20 |
| Power Plays | |
|---|---|
| Lloydminster Bobcats | 1 for 5 (20.00%) |
| Jr Dragons | 0 for 4 (20.00%) |
| Period 1 |
|---|
| Lloydminster Bobcats at 16:26 - #5 Lawson Smith |
| Lloydminster Bobcats at 14:33 - #87 Gus Classen from #11 Dane Miller |
| Lloydminster Bobcats at 12:49 - #57 Jacoby Albert from #88 Westin Bexson |
| Lloydminster Bobcats at 12:07 - #66 Marik Read from #57 Jacoby Albert |
| Period 2 |
| Lloydminster Bobcats at 11:48 - #19 Nikson Bear from #57 Jacoby Albert |
| Lloydminster Bobcats at 2:44 (PP) - #66 Marik Read |
| Lloydminster Bobcats at 2:26 - #93 Lucas Hutchinson |
| Period 3 |
| Lloydminster Bobcats at 12:05 - #66 Marik Read |
| Lloydminster Bobcats at 5:53 (SH) - #19 Nikson Bear from #66 Marik Read |
| Period 1 |
|---|
| Jr Dragons at 2:55 - #3 Bodan Keith for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Lloydminster Bobcats at 14:16 - #7 Joseph Wandler for Rough Minor 6.7K(2 pim) |
| Jr Dragons at 3:38 - #12 Kyler Green for Cross Check Minor 8.2(2 pim) |
| Jr Dragons at 2:09 - #19 Emmett Duncan for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Lloydminster Bobcats at 19:23 - #66 Marik Read for Trip Minor 7.4(2 pim) |
| Lloydminster Bobcats at 8:16 - #38 Oakleigh Madsen for Body Contact Minor 6.2a / b(2 pim) |
| Lloydminster Bobcats at 2:39 - #4 Zachary Payne for Trip Minor 7.4(2 pim) |
| Jr Dragons at 0:57 - #9 Evander Fleming for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Marik Read | 3 | 1 | 4 | 2.00 |
| 57 | Jacoby Albert | 1 | 2 | 3 | 0.00 |
| 19 | Nikson Bear | 2 | 0 | 2 | 0.00 |
| 5 | Lawson Smith | 1 | 0 | 1 | 0.00 |
| 87 | Gus Classen | 1 | 0 | 1 | 0.00 |
| 93 | Lucas Hutchinson | 1 | 0 | 1 | 0.00 |
| 11 | Dane Miller | 0 | 1 | 1 | 0.00 |
| 88 | Westin Bexson | 0 | 1 | 1 | 0.00 |
| 4 | Zachary Payne | 0 | 0 | 0 | 2.00 |
| 7 | Joseph Wandler | 0 | 0 | 0 | 2.00 |
| 34 | Hayden Harrigan | 0 | 0 | 0 | 0.00 |
| 38 | Oakleigh Madsen | 0 | 0 | 0 | 2.00 |
| 40 | Ryder Trenerry | 0 | 0 | 0 | 0.00 |
| 44 | Braun Schiller | 0 | 0 | 0 | 0.00 |
| 71 | Hayes Miazga | 0 | 0 | 0 | 0.00 |
| 97 | Grayson Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Ryder Trenerry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dusty Bexson |
| Greg Hutchinson |
| Joe Miazga |
| Roxanne Johnston |
| Ryan Payne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bodan Keith | 0 | 0 | 0 | 4.00 |
| 6 | Gavin Conley | 0 | 0 | 0 | 0.00 |
| 7 | Riley Orton | 0 | 0 | 0 | 0.00 |
| 8 | Kaynen Hodgson | 0 | 0 | 0 | 0.00 |
| 9 | Evander Fleming | 0 | 0 | 0 | 2.00 |
| 10 | Landon Robbins | 0 | 0 | 0 | 0.00 |
| 11 | Liam Keller | 0 | 0 | 0 | 0.00 |
| 12 | Kyler Green | 0 | 0 | 0 | 2.00 |
| 14 | Braisen Bagley | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Visser | 0 | 0 | 0 | 0.00 |
| 19 | Emmett Duncan | 0 | 0 | 0 | 2.00 |
| 21 | Chase Matthews | 0 | 0 | 0 | 0.00 |
| 22 | Ryker Altin | 0 | 0 | 0 | 0.00 |
| 25 | Weston Olsen | 0 | 0 | 0 | 0.00 |
| 41 | Edwin Swain | 0 | 0 | 0 | 0.00 |
| 88 | Nash Sorensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Edwin Swain | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eric Hodgson |
| Lanny Duncan |
| Reid Swain |
| No Officials Entered |