Jr Dragons | 18 |
North Legacy Warriors | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 8:00 AM | Wilhauk Beef Jerky Arena | Jr Dragons | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Dragons | 6 | 7 | 5 | 18 |
| North Legacy Warriors | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Dragons | 14 | 26 | 15 | 55 |
| North Legacy Warriors | 5 | 7 | 7 | 19 |
| Power Plays | |
|---|---|
| Jr Dragons | -- |
| North Legacy Warriors | -- |
| Period 1 |
|---|
| North Legacy Warriors at 12:48 - #13 Nixon MacGillavray for Hooking Minor 7.2a(2 pim) |
| North Legacy Warriors at 12:29 - #8 Emma Snow for Trip Minor 7.4(2 pim) |
| North Legacy Warriors at 6:30 - #15 Ryder Benoit for Rough Minor 6.7K(2 pim) |
| Jr Dragons at 6:30 - #3 Bodan Keith for Rough Minor 6.7K(2 pim) |
| North Legacy Warriors at 2:35 - #13 Nixon MacGillavray for Hooking Minor 7.2a(2 pim) |
| Jr Dragons at 0:10 - #19 Emmett Duncan for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| North Legacy Warriors at 19:26 - #9 Jack Riley for Trip Minor 7.4(2 pim) |
| Jr Dragons at 9:04 - #10 Landon Robbins for Hooking Minor 7.2a(2 pim) |
| North Legacy Warriors at 1:37 - #15 Ryder Benoit for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Jr Dragons at 6:53 - #22 Ryker Altin for Body Contact Minor 6.2a / b(2 pim) |
| Jr Dragons at 4:10 - #3 Bodan Keith for Trip Minor 7.4(2 pim) |
| North Legacy Warriors at 1:55 - #3 Ryker Rycroft for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Weston Olsen | 4 | 2 | 6 | 0.00 |
| 21 | Chase Matthews | 4 | 0 | 4 | 0.00 |
| 19 | Emmett Duncan | 3 | 0 | 3 | 2.00 |
| 10 | Landon Robbins | 2 | 1 | 3 | 2.00 |
| 14 | Braisen Bagley | 1 | 2 | 3 | 0.00 |
| 9 | Evander Fleming | 2 | 0 | 2 | 0.00 |
| 12 | Kyler Green | 1 | 1 | 2 | 0.00 |
| 7 | Riley Orton | 0 | 2 | 2 | 0.00 |
| 8 | Kaynen Hodgson | 1 | 0 | 1 | 0.00 |
| 3 | Bodan Keith | 0 | 1 | 1 | 4.00 |
| 6 | Gavin Conley | 0 | 1 | 1 | 0.00 |
| 11 | Liam Keller | 0 | 1 | 1 | 0.00 |
| 88 | Nash Sorensen | 0 | 1 | 1 | 0.00 |
| 22 | Ryker Altin | 0 | 0 | 0 | 2.00 |
| 41 | Edwin Swain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Edwin Swain | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eric Hodgson |
| Lanny Duncan |
| Reid Swain |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ryder Benoit | 3 | 1 | 4 | 4.00 |
| 13 | Nixon MacGillavray | 1 | 1 | 2 | 4.00 |
| 14 | Koen Knoblauch | 1 | 0 | 1 | 0.00 |
| 88 | Kingston Aghdasy | 1 | 0 | 1 | 0.00 |
| 6 | Myles Riley | 0 | 1 | 1 | 0.00 |
| 17 | Lucas Fiander | 0 | 1 | 1 | 0.00 |
| 1 | Ares Coutorielle | 0 | 0 | 0 | 0.00 |
| 2 | Cruz Valentine | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Rycroft | 0 | 0 | 0 | 2.00 |
| 4 | Ryder Landry | 0 | 0 | 0 | 0.00 |
| 5 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
| 8 | Emma Snow | 0 | 0 | 0 | 2.00 |
| 9 | Jack Riley | 0 | 0 | 0 | 2.00 |
| 11 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 16 | Hunt Bromley | 0 | 0 | 0 | 0.00 |
| 31 | Kellen Charles | 0 | 0 | 0 | 0.00 |
| 77 | Lincoln Weston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kellen Charles | 30:00 | 0 | 0 | 0 | 0.0 |
| 1 | Ares Coutorielle | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Valentine |
| Neil Weston |
| Rusheen Aghdasy |
| No Officials Entered |