Lloydminster Bobcats | 4 |
Red Deer Rustlers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 8:15 AM | Aspen Custom Trailers Arena | Lloydminster Bobcats | Red Deer Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Bobcats | 2 | 0 | 2 | 4 |
| Red Deer Rustlers | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Bobcats | 14 | 13 | 5 | 32 |
| Red Deer Rustlers | 10 | 7 | 12 | 29 |
| Power Plays | |
|---|---|
| Lloydminster Bobcats | 0 for 3 (0.00%) |
| Red Deer Rustlers | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Lloydminster Bobcats at 13:59 - #5 Lawson Smith from #57 Jacoby Albert |
| Lloydminster Bobcats at 11:56 - #66 Marik Read |
| Red Deer Rustlers at 11:46 - #14 Zac Machan from #96 Grayson Draybk |
| Period 2 |
| Red Deer Rustlers at 18:22 - #89 Grayson Niederle from #98 Braxton Denham |
| Red Deer Rustlers at 18:03 - #29 John Gabrielson from #9 Anderson King and #5 Kaleum Glasier |
| Red Deer Rustlers at 10:25 - #98 Braxton Denham |
| Period 3 |
| Lloydminster Bobcats at 16:43 - #38 Oakleigh Madsen |
| Red Deer Rustlers at 11:29 (PP) - #14 Zac Machan |
| Red Deer Rustlers at 5:26 - #12 Colton Parkins from #98 Braxton Denham and #89 Grayson Niederle |
| Lloydminster Bobcats at 3:26 - #38 Oakleigh Madsen |
| Period 1 |
|---|
| Red Deer Rustlers at 7:48 - #96 Grayson Draybk for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Lloydminster Bobcats at 13:32 - #93 Lucas Hutchinson for Cross Check Minor 8.2(2 pim) |
| Red Deer Rustlers at 12:47 - #98 Braxton Denham for Trip Minor 7.4(2 pim) |
| Red Deer Rustlers at 3:10 - #15 Wyatt Kolibab for Rough Minor 6.7K(2 pim) |
| Lloydminster Bobcats at 3:10 - #66 Marik Read for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Lloydminster Bobcats at 12:56 - #97 Grayson Johnston for Body Contact Minor 6.2a / b(2 pim) |
| Lloydminster Bobcats at 11:37 - #93 Lucas Hutchinson for Boarding 6.2a(2 pim) |
| Lloydminster Bobcats at 11:37 - #93 Lucas Hutchinson for Boarding 6.2a(2 pim) |
| Lloydminster Bobcats at 2:23 - #57 Jacoby Albert for Hooking Minor 7.2a(2 pim) |
| Lloydminster Bobcats at 0:03 - #93 Lucas Hutchinson for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Oakleigh Madsen | 2 | 0 | 2 | 0.00 |
| 5 | Lawson Smith | 1 | 0 | 1 | 0.00 |
| 66 | Marik Read | 1 | 0 | 1 | 2.00 |
| 57 | Jacoby Albert | 0 | 1 | 1 | 2.00 |
| 4 | Zachary Payne | 0 | 0 | 0 | 0.00 |
| 7 | Joseph Wandler | 0 | 0 | 0 | 0.00 |
| 11 | Dane Miller | 0 | 0 | 0 | 0.00 |
| 19 | Nikson Bear | 0 | 0 | 0 | 0.00 |
| 34 | Hayden Harrigan | 0 | 0 | 0 | 0.00 |
| 40 | Ryder Trenerry | 0 | 0 | 0 | 0.00 |
| 44 | Braun Schiller | 0 | 0 | 0 | 0.00 |
| 71 | Hayes Miazga | 0 | 0 | 0 | 0.00 |
| 87 | Gus Classen | 0 | 0 | 0 | 0.00 |
| 88 | Westin Bexson | 0 | 0 | 0 | 0.00 |
| 93 | Lucas Hutchinson | 0 | 0 | 0 | 8.00 |
| 97 | Grayson Johnston | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Ryder Trenerry | 60:00 | 6 | 29 | 23 | 0.79 |
| 34 | Hayden Harrigan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dusty Bexson |
| Greg Hutchinson |
| Joe Miazga |
| Roxanne Johnston |
| Ryan Payne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Braxton Denham | 1 | 2 | 3 | 2.00 |
| 14 | Zac Machan | 2 | 0 | 2 | 0.00 |
| 89 | Grayson Niederle | 1 | 1 | 2 | 0.00 |
| 12 | Colton Parkins | 1 | 0 | 1 | 0.00 |
| 29 | John Gabrielson | 1 | 0 | 1 | 0.00 |
| 5 | Kaleum Glasier | 0 | 1 | 1 | 0.00 |
| 9 | Anderson King | 0 | 1 | 1 | 0.00 |
| 96 | Grayson Draybk | 0 | 1 | 1 | 2.00 |
| 3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
| 4 | Viggo Moberg | 0 | 0 | 0 | 0.00 |
| 6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Kolibab | 0 | 0 | 0 | 2.00 |
| 17 | Remy Wattie | 0 | 0 | 0 | 0.00 |
| 31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
| 34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
| 43 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Finley Vandenberg | 00:00 | 0 | 0 | 0 | 0.0 |
| 34 | Colton Stabler | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Andreas Moborg |
| Josh Machan |
| Kyle Stabler |
| Morgan King |
| Scott Parkins |
| Tyson Denham |
| No Officials Entered |