Ice Crushers | 13 |
Alberta Pro Hockey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 10:00 AM | Wilhauk Beef Jerky Arena | Ice Crushers | Alberta Pro Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Crushers | 4 | 9 | 0 | 13 |
| Alberta Pro Hockey | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Crushers | 18 | 19 | 0 | 37 |
| Alberta Pro Hockey | 11 | 14 | 0 | 25 |
| Power Plays | |
|---|---|
| Ice Crushers | -- |
| Alberta Pro Hockey | -- |
| Period 1 |
|---|
| Alberta Pro Hockey at 19:36 - #55 Gavin Leachman for Trip Minor 7.4(2 pim) |
| Alberta Pro Hockey at 18:07 - #21 Oliver Huberdeau for Trip Minor 7.4(2 pim) |
| Ice Crushers at 1:52 - #5 Carter McVicar for Rough Minor 6.7K(2 pim) |
| Alberta Pro Hockey at 1:52 - #11 Dexter Mclean for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Alberta Pro Hockey at 14:43 - #7 Zackery Tkacz for Hooking Minor 7.2a(2 pim) |
| Ice Crushers at 14:27 - #5 Carter McVicar for Rough Minor 6.7K(2 pim) |
| Alberta Pro Hockey at 14:27 - #16 Kade Moyle for Rough Minor 6.7K(2 pim) |
| Ice Crushers at 11:11 - #2 Brayson Schafer for Rough Minor 6.7K(2 pim) |
| Ice Crushers at 11:11 - #2 Brayson Schafer for Unsportsmanlike(2 pim) |
| Alberta Pro Hockey at 11:11 - #21 Oliver Huberdeau for Rough Minor 6.7K(2 pim) |
| Alberta Pro Hockey at 10:02 - #93 Jackson Teale for Slash Minor 8.4(2 pim) |
| Alberta Pro Hockey at 10:02 - #55 Gavin Leachman for Rough Minor 6.7K(2 pim) |
| Ice Crushers at 10:02 - #19 Mason MacDougall for Slash Minor 8.4(2 pim) |
| Alberta Pro Hockey at 9:51 - #93 Jackson Teale for Hooking Minor 7.2a(2 pim) |
| Alberta Pro Hockey at 9:11 - #77 Everett Ireland for Trip Minor 7.4(2 pim) |
| Alberta Pro Hockey at 6:36 - #93 Spencer Way for Rough Minor 6.7K(2 pim) |
| Alberta Pro Hockey at 1:23 - #55 Gavin Leachman for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | James Drummond | 3 | 1 | 4 | 0.00 |
| 19 | Mason MacDougall | 2 | 1 | 3 | 2.00 |
| 17 | Oliver Dang | 1 | 2 | 3 | 0.00 |
| 2 | Brayson Schafer | 1 | 1 | 2 | 4.00 |
| 11 | Lane Switzer | 1 | 1 | 2 | 0.00 |
| 13 | Poet Penney | 1 | 1 | 2 | 0.00 |
| 4 | Rhett Dowler | 1 | 0 | 1 | 0.00 |
| 8 | Blayden Olynyk | 1 | 0 | 1 | 0.00 |
| 14 | Lucas Penner | 1 | 0 | 1 | 0.00 |
| 91 | Drew Fraser | 1 | 0 | 1 | 0.00 |
| 21 | Harper Daly | 0 | 1 | 1 | 0.00 |
| 34 | Koleton Cramm | 0 | 1 | 1 | 0.00 |
| 97 | Daniel Diachinsky | 0 | 1 | 1 | 0.00 |
| 5 | Carter McVicar | 0 | 0 | 0 | 4.00 |
| 18 | Crosby Rayment | 0 | 0 | 0 | 0.00 |
| 29 | Nico Zwaga | 0 | 0 | 0 | 0.00 |
| 31 | Zaiden Jamani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zaiden Jamani | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Dowler |
| James Penner |
| Jeff Drummond |
| Tom McVicar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dexter Mclean | 1 | 2 | 3 | 2.00 |
| 7 | Zackery Tkacz | 2 | 0 | 2 | 2.00 |
| 77 | Everett Ireland | 1 | 1 | 2 | 2.00 |
| 12 | William Eggli | 1 | 0 | 1 | 0.00 |
| 15 | Garrett Getson | 1 | 0 | 1 | 0.00 |
| 21 | Oliver Huberdeau | 1 | 0 | 1 | 4.00 |
| 10 | Joel Barnes | 0 | 1 | 1 | 0.00 |
| 55 | Gavin Leachman | 0 | 1 | 1 | 6.00 |
| 9 | Emilio Afonso | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Bearchell | 0 | 0 | 0 | 0.00 |
| 16 | Kade Moyle | 0 | 0 | 0 | 2.00 |
| 31 | Max Hnatiuk | 0 | 0 | 0 | 0.00 |
| 44 | Max Johnson | 0 | 0 | 0 | 0.00 |
| 74 | Emmett Itz | 0 | 0 | 0 | 0.00 |
| 93 | Jackson Teale | 0 | 0 | 0 | 4.00 |
| 93 | Spencer Way | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Emmett Itz | 23:00 | 0 | 0 | 0 | 0.0 |
| 31 | Max Hnatiuk | 37:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Bearchell |
| Jenn Johnson |
| Jodi Currie |
| John Getson |
| Kyle Itz |
| Matt Ireland |
| No Officials Entered |