Nitro | 1 |
Rockets | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Apr. 12, 2024 9:45 AM | Wilhauk Beef Jerky Arena | Nitro | Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nitro | 0 | 1 | 0 | 1 |
| Rockets | 1 | 6 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nitro | 6 | 6 | 4 | 16 |
| Rockets | 17 | 15 | 0 | 32 |
| Power Plays | |
|---|---|
| Nitro | 0 for 4 (0.00%) |
| Rockets | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Rockets at 10:57 - #77 Christian Shambel |
| Period 2 |
| Rockets at 13:06 (PP) - #13 Brody Palumbi |
| Rockets at 10:55 (PP) - #88 Cayden Toth from #81 Jack Stiles and #29 Ryder McLeod |
| Rockets at 10:36 - #13 Brody Palumbi from #8 Nixon Holinaty |
| Nitro at 10:16 - #15 Carter Innes |
| Rockets at 9:12 - #55 Bowden Reichert |
| Rockets at 7:43 - #9 Nash Schwab |
| Rockets at 2:00 - #15 Jacob Brown |
| Period 3 |
| Rockets at 12:08 - #15 Jacob Brown |
| Period 1 |
|---|
| Nitro at 15:07 - #17 Paxton Applegate for Trip Minor 7.4(2 pim) |
| Rockets at 9:36 - #29 Ryder McLeod for Trip Minor 7.4(2 pim) |
| Rockets at 5:20 - #20 Austin Walker for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Nitro at 17:02 - #83 Finn Campbell for Hooking Minor 7.2a(2 pim) |
| Nitro at 13:59 - #34 Chayson Hill for Interference Minor 7.3a(2 pim) |
| Nitro at 12:10 - #17 Paxton Applegate for Trip Minor 7.4(2 pim) |
| Nitro at 2:18 - #15 Carter Innes for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Rockets at 15:32 - #77 Christian Shambel for Cross Check Minor 8.2(2 pim) |
| Rockets at 3:29 - #29 Ryder McLeod for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carter Innes | 1 | 0 | 1 | 2.00 |
| 1 | David Manolescu | 0 | 0 | 0 | 0.00 |
| 7 | Max Beesley | 0 | 0 | 0 | 0.00 |
| 8 | Paul Dargis | 0 | 0 | 0 | 0.00 |
| 9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Curren | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Ewen | 0 | 0 | 0 | 0.00 |
| 17 | Paxton Applegate | 0 | 0 | 0 | 4.00 |
| 18 | Patrick Sweetapple | 0 | 0 | 0 | 0.00 |
| 29 | Blake Holmberg | 0 | 0 | 0 | 0.00 |
| 31 | Bentley Brooks | 0 | 0 | 0 | 0.00 |
| 34 | Chayson Hill | 0 | 0 | 0 | 2.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 83 | Finn Campbell | 0 | 0 | 0 | 2.00 |
| 88 | Abel Hamilton | 0 | 0 | 0 | 0.00 |
| 98 | Wyatt Holmberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | David Manolescu | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Bentley Brooks | 10:31 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Campbell |
| Jeff Innes |
| Jim Beesley |
| Karen Boyarchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brody Palumbi | 2 | 0 | 2 | 0.00 |
| 15 | Jacob Brown | 2 | 0 | 2 | 0.00 |
| 9 | Nash Schwab | 1 | 0 | 1 | 0.00 |
| 55 | Bowden Reichert | 1 | 0 | 1 | 0.00 |
| 77 | Christian Shambel | 1 | 0 | 1 | 2.00 |
| 88 | Cayden Toth | 1 | 0 | 1 | 0.00 |
| 8 | Nixon Holinaty | 0 | 1 | 1 | 0.00 |
| 29 | Ryder McLeod | 0 | 1 | 1 | 4.00 |
| 81 | Jack Stiles | 0 | 1 | 1 | 0.00 |
| 1 | Maxwell Jones | 0 | 0 | 0 | 0.00 |
| 5 | Trigg Kaiser | 0 | 0 | 0 | 0.00 |
| 10 | Deacon Scheit | 0 | 0 | 0 | 0.00 |
| 14 | Cohen McLellan | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Machuk | 0 | 0 | 0 | 0.00 |
| 20 | Austin Walker | 0 | 0 | 0 | 2.00 |
| 74 | Max Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maxwell Jones | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Shambel |
| Kristen Toth |
| Lyle Walker |
| Ryan Shannon |
| Travis Brown |
| No Officials Entered |