2013 North Stars | 2 |
West Central Wheatkings | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 12, 2024 10:00 AM | Aspen Custom Trailers Arena | 2013 North Stars | West Central Wheatkings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 North Stars | 0 | 2 | 0 | 2 |
| West Central Wheatkings | 5 | 3 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 North Stars | 5 | 6 | 6 | 17 |
| West Central Wheatkings | 12 | 10 | 11 | 33 |
| Power Plays | |
|---|---|
| 2013 North Stars | 0 for 1 (0.00%) |
| West Central Wheatkings | 3 for 4 (0.00%) |
| Period 1 |
|---|
| West Central Wheatkings at 13:05 - #10 Emery Fortin |
| West Central Wheatkings at 11:21 (PP) - #13 Caleb Hoffman from #97 Davin Agar and #20 kipton Gette |
| West Central Wheatkings at 3:08 - #97 Davin Agar from #91 Cruz Evens and #8 Jett Shepherd |
| West Central Wheatkings at 2:45 - #7 Gage Bosch from #97 Davin Agar |
| West Central Wheatkings at 2:14 (PP) - #20 kipton Gette from #4 Jayden Stewart |
| Period 2 |
| 2013 North Stars at 19:19 - #92 Dawson Axley from #34 Austin Curley |
| West Central Wheatkings at 16:52 - #14 Sami Bews |
| West Central Wheatkings at 10:09 - #11 Cooper Feser |
| 2013 North Stars at 4:51 - #92 Dawson Axley |
| West Central Wheatkings at 2:40 - #11 Cooper Feser |
| Period 3 |
| West Central Wheatkings at 0:45 - #10 Emery Fortin |
| Period 1 |
|---|
| 2013 North Stars at 12:24 - #11 Tatum Streeter for Rough Minor 6.7K(2 pim) |
| 2013 North Stars at 7:40 - #13 Joshua Lychak for Boarding 6.2a(2 pim) |
| 2013 North Stars at 2:31 - #13 Joshua Lychak for Trip Minor 7.4(2 pim) |
| Period 2 |
| West Central Wheatkings at 15:59 - #13 Caleb Hoffman for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| 2013 North Stars at 6:35 - #29 Greydon Ptashnik for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Dawson Axley | 2 | 0 | 2 | 0.00 |
| 34 | Austin Curley | 0 | 1 | 1 | 0.00 |
| 7 | Jayden Sa | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 9 | Christian Quaghebeur | 0 | 0 | 0 | 0.00 |
| 10 | William Lychak | 0 | 0 | 0 | 0.00 |
| 11 | Tatum Streeter | 0 | 0 | 0 | 2.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 4.00 |
| 15 | Kyptin Rockett | 0 | 0 | 0 | 0.00 |
| 23 | Duncan Dickie | 0 | 0 | 0 | 0.00 |
| 29 | Greydon Ptashnik | 0 | 0 | 0 | 2.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 35 | Callum Fischer | 0 | 0 | 0 | 0.00 |
| 87 | Angus Owens | 0 | 0 | 0 | 0.00 |
| 88 | Remi Clark | 0 | 0 | 0 | 0.00 |
| 91 | Ashton Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Callum Fischer | 60:00 | 10 | 33 | 23 | 0.70 |
| Name |
|---|
| Chris Streeter |
| Gaylene Danilkewich |
| Mitch Danilkewich |
| Patrick Clark |
| Robert Lychak |
| Sheldon Ptashnik |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Davin Agar | 1 | 2 | 3 | 0.00 |
| 10 | Emery Fortin | 2 | 0 | 2 | 0.00 |
| 11 | Cooper Feser | 2 | 0 | 2 | 0.00 |
| 20 | kipton Gette | 1 | 1 | 2 | 0.00 |
| 7 | Gage Bosch | 1 | 0 | 1 | 0.00 |
| 13 | Caleb Hoffman | 1 | 0 | 1 | 2.00 |
| 14 | Sami Bews | 1 | 0 | 1 | 0.00 |
| 4 | Jayden Stewart | 0 | 1 | 1 | 0.00 |
| 8 | Jett Shepherd | 0 | 1 | 1 | 0.00 |
| 91 | Cruz Evens | 0 | 1 | 1 | 0.00 |
| 1 | Kobe lowe | 0 | 0 | 0 | 0.00 |
| 9 | Tyler Rewerts | 0 | 0 | 0 | 0.00 |
| 15 | preston mclean | 0 | 0 | 0 | 0.00 |
| 46 | maddox Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kobe lowe | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Corey Hoffman |
| Dayle Fortin |
| Jen Shepherd |
| Jon Shepherd |
| No Officials Entered |