Northern Alberta Elite 2013 | 0 |
West Central Wheatkings | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Apr. 12, 2024 5:45 PM | Wilhauk Beef Jerky Arena | Northern Alberta Elite 2013 | West Central Wheatkings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northern Alberta Elite 2013 | 0 | 0 | 0 | 0 |
| West Central Wheatkings | 3 | 4 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northern Alberta Elite 2013 | 6 | 3 | 4 | 13 |
| West Central Wheatkings | 16 | 26 | 15 | 57 |
| Power Plays | |
|---|---|
| Northern Alberta Elite 2013 | -- |
| West Central Wheatkings | -- |
| Period 1 |
|---|
| West Central Wheatkings at 12:03 - #8 Jett Shepherd |
| West Central Wheatkings at 9:46 - #97 Davin Agar |
| West Central Wheatkings at 5:09 - #8 Jett Shepherd |
| Period 2 |
| West Central Wheatkings at 18:47 - #11 Cooper Feser from #97 Davin Agar |
| West Central Wheatkings at 13:41 - #20 kipton Gette |
| West Central Wheatkings at 12:53 - #13 Caleb Hoffman from #11 Cooper Feser |
| West Central Wheatkings at 4:33 - #7 Gage Bosch |
| Period 3 |
| West Central Wheatkings at 15:45 - #15 preston mclean |
| West Central Wheatkings at 14:40 - #7 Gage Bosch from #14 Sami Bews |
| West Central Wheatkings at 13:30 - #11 Cooper Feser |
| West Central Wheatkings at 2:30 - #20 kipton Gette from #10 Emery Fortin |
| West Central Wheatkings at 1:01 - #7 Gage Bosch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Northern Alberta Elite 2013 at 0:19 - #91 Zach Nelson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carter Fritz | 0 | 0 | 0 | 0.00 |
| 4 | Ryker Singer | 0 | 0 | 0 | 0.00 |
| 6 | Camden Szmata | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Hogan | 0 | 0 | 0 | 0.00 |
| 9 | Griffin West | 0 | 0 | 0 | 0.00 |
| 10 | James Allison | 0 | 0 | 0 | 0.00 |
| 11 | Kohen Viken | 0 | 0 | 0 | 0.00 |
| 13 | Colt Wallan | 0 | 0 | 0 | 0.00 |
| 14 | Bodhi Knoblauch | 0 | 0 | 0 | 0.00 |
| 15 | Ryker Cheeke | 0 | 0 | 0 | 0.00 |
| 16 | Dubois Alex | 0 | 0 | 0 | 0.00 |
| 19 | Rugie Rhee | 0 | 0 | 0 | 0.00 |
| 22 | Tyson Mehlsen | 0 | 0 | 0 | 0.00 |
| 31 | Reid Dempsey | 0 | 0 | 0 | 0.00 |
| 77 | Rylan Buchhorn | 0 | 0 | 0 | 0.00 |
| 87 | Cooper Henley | 0 | 0 | 0 | 0.00 |
| 91 | Zach Nelson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Fritz | 38:24 | 7 | 40 | 33 | 0.83 |
| 31 | Reid Dempsey | 21:36 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| Brent Mehlesen |
| Ryan Buchhorn |
| Travis West |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gage Bosch | 3 | 0 | 3 | 0.00 |
| 11 | Cooper Feser | 2 | 1 | 3 | 0.00 |
| 8 | Jett Shepherd | 2 | 0 | 2 | 0.00 |
| 20 | kipton Gette | 2 | 0 | 2 | 0.00 |
| 97 | Davin Agar | 1 | 1 | 2 | 0.00 |
| 13 | Caleb Hoffman | 1 | 0 | 1 | 0.00 |
| 15 | preston mclean | 1 | 0 | 1 | 0.00 |
| 10 | Emery Fortin | 0 | 1 | 1 | 0.00 |
| 14 | Sami Bews | 0 | 1 | 1 | 0.00 |
| 1 | Kobe lowe | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Tyler Rewerts | 0 | 0 | 0 | 0.00 |
| 46 | maddox Clark | 0 | 0 | 0 | 0.00 |
| 91 | Cruz Evens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 46 | maddox Clark | 60:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| Corey Hoffman |
| Dayle Fortin |
| Jen Shepherd |
| Jon Shepherd |
| No Officials Entered |