Rockets | 13 |
Nitro | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Apr. 14, 2024 8:15 AM | Aspen Custom Trailers Arena | Rockets | Nitro |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets | 8 | 1 | 4 | 13 |
Nitro | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets | 26 | 30 | 0 | 56 |
Nitro | 11 | 9 | 0 | 20 |
Power Plays | |
---|---|
Rockets | -- |
Nitro | -- |
Period 1 |
---|
Rockets at 19:21 - #13 Brody Palumbi from #81 Jack Stiles |
Nitro at 16:36 - #15 Carter Innes from #7 Max Beesley |
Rockets at 16:14 - #15 Jacob Brown |
Rockets at 15:27 - #9 Nash Schwab |
Nitro at 11:29 - #7 Max Beesley from #15 Carter Innes |
Rockets at 5:47 (PP) - #88 Cayden Toth from #5 Trigg Kaiser |
Rockets at 3:57 (PP) - #16 Brayden Machuk from #10 Deacon Scheit |
Rockets at 2:17 - #14 Cohen McLellan from #15 Jacob Brown |
Nitro at 1:41 - #15 Carter Innes |
Rockets at 1:15 - #16 Brayden Machuk from #29 Ryder McLeod |
Rockets at 0:17 (PP) - #77 Christian Shambel |
Period 2 |
Nitro at 19:10 (SH) - #7 Max Beesley |
Nitro at 15:35 - #83 Finn Campbell |
Rockets at 10:36 - #10 Deacon Scheit |
Nitro at 1:27 - #15 Carter Innes |
Period 3 |
Nitro at 18:31 - #7 Max Beesley |
Rockets at 16:57 - #14 Cohen McLellan from #29 Ryder McLeod |
Rockets at 16:42 - #15 Jacob Brown |
Rockets at 16:12 - #9 Nash Schwab |
Nitro at 5:53 - #29 Blake Holmberg |
Rockets at 1:26 - #88 Cayden Toth from #9 Nash Schwab |
Period 1 |
---|
Nitro at 7:45 - #17 Paxton Applegate for Head Contact Double Minor 6.5b(4 pim) |
Nitro at 0:43 - #83 Finn Campbell for Trip Minor 7.4(2 pim) |
Period 2 |
Nitro at 19:31 - #15 Carter Innes for Hooking Minor 7.2a(2 pim) |
Nitro at 6:11 - #13 Wyatt Ewen for Rough Minor 6.7K(2 pim) |
Period 3 |
Rockets at 3:56 - #13 Brody Palumbi for Rough Minor 6.7K(2 pim) |
Nitro at 3:56 - #7 Max Beesley for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nash Schwab | 2 | 1 | 3 | 0.00 |
15 | Jacob Brown | 2 | 1 | 3 | 0.00 |
14 | Cohen McLellan | 2 | 0 | 2 | 0.00 |
16 | Brayden Machuk | 2 | 0 | 2 | 0.00 |
88 | Cayden Toth | 2 | 0 | 2 | 0.00 |
10 | Deacon Scheit | 1 | 1 | 2 | 0.00 |
29 | Ryder McLeod | 0 | 2 | 2 | 0.00 |
13 | Brody Palumbi | 1 | 0 | 1 | 2.00 |
77 | Christian Shambel | 1 | 0 | 1 | 0.00 |
5 | Trigg Kaiser | 0 | 1 | 1 | 0.00 |
81 | Jack Stiles | 0 | 1 | 1 | 0.00 |
1 | Maxwell Jones | 0 | 0 | 0 | 0.00 |
8 | Nixon Holinaty | 0 | 0 | 0 | 0.00 |
20 | Austin Walker | 0 | 0 | 0 | 0.00 |
55 | Bowden Reichert | 0 | 0 | 0 | 0.00 |
74 | Max Amyotte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maxwell Jones | 47:00 | 0 | 16 | 16 | 1.00 |
74 | Max Amyotte | 13:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
Brad Shambel |
Derek Reichert |
Kristen Toth |
Lyle Walker |
Ryan Shannon |
Travis Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Beesley | 3 | 1 | 4 | 2.00 |
15 | Carter Innes | 3 | 1 | 4 | 2.00 |
29 | Blake Holmberg | 1 | 0 | 1 | 0.00 |
83 | Finn Campbell | 1 | 0 | 1 | 2.00 |
1 | David Manolescu | 0 | 0 | 0 | 0.00 |
9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
11 | Luke Martin | 0 | 0 | 0 | 0.00 |
12 | Ethan Curren | 0 | 0 | 0 | 0.00 |
13 | Wyatt Ewen | 0 | 0 | 0 | 2.00 |
17 | Paxton Applegate | 0 | 0 | 0 | 4.00 |
18 | Patrick Sweetapple | 0 | 0 | 0 | 0.00 |
31 | Bentley Brooks | 0 | 0 | 0 | 0.00 |
34 | Chayson Hill | 0 | 0 | 0 | 0.00 |
77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
88 | Abel Hamilton | 0 | 0 | 0 | 0.00 |
98 | Wyatt Holmberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bentley Brooks | 29:16 | 8 | 40 | 32 | 0.80 |
1 | David Manolescu | 31:44 | 0 | 35 | 35 | 1.00 |
Name |
---|
Brian Campbell |
Jeff Innes |
Jim Beesley |
Karen Boyarchuk |
Coven Sauve, Ref |
Rudy White, Ref |