West Central Wheatkings | 6 |
Rockets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Apr. 14, 2024 2:15 PM | Aspen Custom Trailers Arena | West Central Wheatkings | Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central Wheatkings | 2 | 1 | 3 | 6 |
| Rockets | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central Wheatkings | 10 | 5 | 7 | 22 |
| Rockets | 15 | 15 | 16 | 46 |
| Power Plays | |
|---|---|
| West Central Wheatkings | -- |
| Rockets | -- |
| Period 1 |
|---|
| Rockets at 18:01 - #16 Brayden Machuk from #13 Brody Palumbi |
| West Central Wheatkings at 15:31 - #14 Sami Bews from #9 Tyler Rewerts and #20 kipton Gette |
| West Central Wheatkings at 11:30 - #20 kipton Gette from #9 Tyler Rewerts and #14 Sami Bews |
| Period 2 |
| West Central Wheatkings at 6:01 (PP) - #10 Emery Fortin from #8 Jett Shepherd and #20 kipton Gette |
| Period 3 |
| West Central Wheatkings at 17:33 - #10 Emery Fortin from #13 Caleb Hoffman |
| Rockets at 9:55 - #16 Brayden Machuk from #14 Cohen McLellan and #13 Brody Palumbi |
| Rockets at 8:39 - #15 Jacob Brown from #14 Cohen McLellan and #77 Christian Shambel |
| West Central Wheatkings at 2:25 - #11 Cooper Feser from #97 Davin Agar |
| West Central Wheatkings at 0:59 - #11 Cooper Feser from #13 Caleb Hoffman |
| Period 1 |
|---|
| Rockets at 17:22 - #5 Trigg Kaiser for Hooking Minor 7.2a(2 pim) |
| West Central Wheatkings at 9:43 - #10 Emery Fortin for Penalty Shot 4.9(0 pim) |
| Period 2 |
| Rockets at 6:21 - #81 Jack Stiles for Rough Minor 6.7K(2 pim) |
| West Central Wheatkings at 0:45 - #8 Jett Shepherd for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| West Central Wheatkings at 16:05 - #15 preston mclean for Penalty Shot 4.9(0 pim) |
| Rockets at 15:12 - #55 Bowden Reichert for Unsportsmanlike(2 pim) |
| West Central Wheatkings at 15:12 - #13 Caleb Hoffman for Unsportsmanlike(2 pim) |
| Rockets at 15:12 - #9 Nash Schwab for Trip Minor 7.4(2 pim) |
| West Central Wheatkings at 7:30 - #10 Emery Fortin for Trip Minor 7.4(2 pim) |
| Rockets at 2:14 - #29 Ryder McLeod for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | kipton Gette | 1 | 2 | 3 | 0.00 |
| 10 | Emery Fortin | 2 | 0 | 2 | 2.00 |
| 11 | Cooper Feser | 2 | 0 | 2 | 0.00 |
| 14 | Sami Bews | 1 | 1 | 2 | 0.00 |
| 9 | Tyler Rewerts | 0 | 2 | 2 | 0.00 |
| 13 | Caleb Hoffman | 0 | 2 | 2 | 2.00 |
| 8 | Jett Shepherd | 0 | 1 | 1 | 2.00 |
| 97 | Davin Agar | 0 | 1 | 1 | 0.00 |
| 1 | Kobe lowe | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Stewart | 0 | 0 | 0 | 0.00 |
| 7 | Gage Bosch | 0 | 0 | 0 | 0.00 |
| 15 | preston mclean | 0 | 0 | 0 | 0.00 |
| 46 | maddox Clark | 0 | 0 | 0 | 0.00 |
| 91 | Cruz Evens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 46 | maddox Clark | 60:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Corey Hoffman |
| Dayle Fortin |
| Jen Shepherd |
| Jon Shepherd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brayden Machuk | 2 | 0 | 2 | 0.00 |
| 13 | Brody Palumbi | 0 | 2 | 2 | 0.00 |
| 14 | Cohen McLellan | 0 | 2 | 2 | 0.00 |
| 15 | Jacob Brown | 1 | 0 | 1 | 0.00 |
| 77 | Christian Shambel | 0 | 1 | 1 | 0.00 |
| 1 | Maxwell Jones | 0 | 0 | 0 | 0.00 |
| 5 | Trigg Kaiser | 0 | 0 | 0 | 2.00 |
| 8 | Nixon Holinaty | 0 | 0 | 0 | 0.00 |
| 9 | Nash Schwab | 0 | 0 | 0 | 2.00 |
| 10 | Deacon Scheit | 0 | 0 | 0 | 0.00 |
| 20 | Austin Walker | 0 | 0 | 0 | 0.00 |
| 29 | Ryder McLeod | 0 | 0 | 0 | 2.00 |
| 55 | Bowden Reichert | 0 | 0 | 0 | 2.00 |
| 74 | Max Amyotte | 0 | 0 | 0 | 0.00 |
| 81 | Jack Stiles | 0 | 0 | 0 | 2.00 |
| 88 | Cayden Toth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Max Amyotte | 60:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Brad Shambel |
| Derek Reichert |
| Kristen Toth |
| Lyle Walker |
| Ryan Shannon |
| Travis Brown |
| No Officials Entered |