Lakeland Lightning | 2 |
Whalers HC | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 6:15 PM | Kinsmen Twin Arenas B | Lakeland Lightning | Whalers HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning | 1 | 0 | 1 | 2 |
| Whalers HC | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning | 14 | 14 | 6 | 34 |
| Whalers HC | 7 | 16 | 10 | 33 |
| Power Plays | |
|---|---|
| Lakeland Lightning | -- |
| Whalers HC | -- |
| Period 1 |
|---|
| Whalers HC at 17:48 - #23 Schmuland Harison from #91 Caseley Jamal |
| Whalers HC at 15:28 - #34 Symonds Christian from #10 Benjamin McGrath and #11 Shoquist Liam |
| Lakeland Lightning at 11:47 - #88 Calder Humble from #47 Luka Kalinsky and #87 Roman Kalinsky |
| Period 2 |
| Whalers HC at 19:21 - #19 Hartmann Wilhelm from #23 Schmuland Harison and #34 Symonds Christian |
| Whalers HC at 17:27 - #23 Schmuland Harison from #34 Symonds Christian and #91 Caseley Jamal |
| Whalers HC at 9:47 - #34 Symonds Christian from #19 Hartmann Wilhelm |
| Whalers HC at 6:50 - #7 Martinig Max |
| Whalers HC at 6:39 - #18 Love Smith from #7 Martinig Max and #98 West Bryson |
| Whalers HC at 4:47 - #29 Soper Eli from #7 Martinig Max |
| Period 3 |
| Whalers HC at 14:49 - #23 Schmuland Harison |
| Lakeland Lightning at 13:53 - #44 Carter Cronin from #3 Cooper Kalinsky |
| Whalers HC at 4:33 - #19 Hartmann Wilhelm from #7 Martinig Max and #96 Wheeler Jack |
| Period 1 |
|---|
| Whalers HC at 7:04 - #7 Martinig Max for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Lakeland Lightning at 15:34 - #14 Taylyn Eyben for Hooking Minor 7.2a(2 pim) |
| Whalers HC at 14:01 - #8 Starrett Cam for Holding Minor 7.1a(2 pim) |
| Lakeland Lightning at 2:25 - #6 Brody Miller for Trip Minor 7.4(2 pim) |
| Whalers HC at 1:31 - Bench PenaltyServed by #7 Martinig Max for Bench / Too Many Men(2 pim) |
| Lakeland Lightning at 0:19 - #47 Luka Kalinsky for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Whalers HC at 3:39 - #7 Martinig Max for Boarding 6.2a(2 pim) |
| Lakeland Lightning at 1:41 - #6 Brody Miller for Holding Minor 7.1a(2 pim) |
| Whalers HC at 0:22 - #22 Marvin Porter for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Carter Cronin | 1 | 0 | 1 | 0.00 |
| 88 | Calder Humble | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Kalinsky | 0 | 1 | 1 | 0.00 |
| 47 | Luka Kalinsky | 0 | 1 | 1 | 2.00 |
| 87 | Roman Kalinsky | 0 | 1 | 1 | 0.00 |
| 4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
| 6 | Brody Miller | 0 | 0 | 0 | 4.00 |
| 8 | Dax Berg | 0 | 0 | 0 | 0.00 |
| 9 | Ladainian Gadwa | 0 | 0 | 0 | 0.00 |
| 14 | Taylyn Eyben | 0 | 0 | 0 | 2.00 |
| 15 | Izaias Villecourt | 0 | 0 | 0 | 0.00 |
| 17 | Brant Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Jack Wakulchyk | 0 | 0 | 0 | 0.00 |
| 22 | Landon Falk | 0 | 0 | 0 | 0.00 |
| 29 | Greyson Menard | 0 | 0 | 0 | 0.00 |
| 98 | Eli Muskego | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Villecourt |
| Joel Miller |
| Justin Menard |
| Matt Falk |
| Shauna Muskego |
| Sheryl Kalinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Schmuland Harison | 3 | 1 | 4 | 0.00 |
| 34 | Symonds Christian | 2 | 2 | 4 | 0.00 |
| 7 | Martinig Max | 1 | 3 | 4 | 4.00 |
| 19 | Hartmann Wilhelm | 2 | 1 | 3 | 0.00 |
| 91 | Caseley Jamal | 0 | 2 | 2 | 0.00 |
| 18 | Love Smith | 1 | 0 | 1 | 0.00 |
| 29 | Soper Eli | 1 | 0 | 1 | 0.00 |
| 10 | Benjamin McGrath | 0 | 1 | 1 | 0.00 |
| 11 | Shoquist Liam | 0 | 1 | 1 | 0.00 |
| 96 | Wheeler Jack | 0 | 1 | 1 | 0.00 |
| 98 | West Bryson | 0 | 1 | 1 | 0.00 |
| Maverick Smolik (AP) | 0 | 0 | 0 | 0.00 | |
| 8 | Starrett Cam | 0 | 0 | 0 | 2.00 |
| 9 | Dickinson Gabriel | 0 | 0 | 0 | 0.00 |
| 22 | Marvin Porter | 0 | 0 | 0 | 2.00 |
| 30 | Kapicki Austin (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Jack Kronewitt (AP) | 0 | 0 | 0 | 0.00 |
| 90 | Grayson Hohmann (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hartmann |
| Greg Marvin |
| Kent Love |
| Mike Starrett |
| Paul Symonds |
| No Officials Entered |