Lakeland Lightning | 8 |
Wolfpack | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 12, 2025 10:15 AM | Kinsmen Twin Arenas B | Lakeland Lightning | Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning | 2 | 2 | 4 | 8 |
| Wolfpack | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning | 9 | 14 | 14 | 37 |
| Wolfpack | 3 | 3 | 7 | 13 |
| Power Plays | |
|---|---|
| Lakeland Lightning | 1 for 4 (25.00%) |
| Wolfpack | 0 for 3 (25.00%) |
| Period 1 |
|---|
| Lakeland Lightning at 14:36 - #22 Landon Falk from #8 Dax Berg and #3 Cooper Kalinsky |
| Lakeland Lightning at 0:04 - #87 Roman Kalinsky |
| Period 2 |
| Lakeland Lightning at 15:39 - #88 Calder Humble from #8 Dax Berg |
| Lakeland Lightning at 12:24 (PP) - #6 Brody Miller from #98 Eli Muskego and #9 Ladainian Gadwa |
| Period 3 |
| Lakeland Lightning at 19:36 - #98 Eli Muskego from #6 Brody Miller and #15 Izaias Villecourt |
| Lakeland Lightning at 19:25 - #87 Roman Kalinsky |
| Lakeland Lightning at 12:25 - #4 Dawson Kalinsky from #3 Cooper Kalinsky and #88 Calder Humble |
| Lakeland Lightning at 10:55 - #47 Luka Kalinsky from #22 Landon Falk and #4 Dawson Kalinsky |
| Period 1 |
|---|
| Wolfpack at 18:55 - #93 ELLIOT COOPER for Hooking Minor 7.2a(2 pim) |
| Wolfpack at 12:49 - #34 KYLE COOPER for Trip Minor 7.4(2 pim) |
| Lakeland Lightning at 10:45 - #44 Carter Cronin for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Wolfpack at 19:39 - #93 ELLIOT COOPER for Cross Check Minor 8.2(2 pim) |
| Wolfpack at 13:37 - #16 HENRY WILMS for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lakeland Lightning at 17:08 - #44 Carter Cronin for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Roman Kalinsky | 2 | 0 | 2 | 0.00 |
| 4 | Dawson Kalinsky | 1 | 1 | 2 | 0.00 |
| 6 | Brody Miller | 1 | 1 | 2 | 0.00 |
| 22 | Landon Falk | 1 | 1 | 2 | 0.00 |
| 88 | Calder Humble | 1 | 1 | 2 | 0.00 |
| 98 | Eli Muskego | 1 | 1 | 2 | 0.00 |
| 3 | Cooper Kalinsky | 0 | 2 | 2 | 0.00 |
| 8 | Dax Berg | 0 | 2 | 2 | 0.00 |
| 47 | Luka Kalinsky | 1 | 0 | 1 | 0.00 |
| 9 | Ladainian Gadwa | 0 | 1 | 1 | 0.00 |
| 15 | Izaias Villecourt | 0 | 1 | 1 | 0.00 |
| 14 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
| 17 | Brant Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Jack Wakulchyk | 0 | 0 | 0 | 0.00 |
| 29 | Greyson Menard | 0 | 0 | 0 | 0.00 |
| 44 | Carter Cronin | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Greyson Menard | 60:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| Blake Villecourt |
| Joel Miller |
| Justin Menard |
| Matt Falk |
| Sheryl Kalinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | WYATT BRUENING | 0 | 0 | 0 | 0.00 |
| 3 | LUKE BRAKE | 0 | 0 | 0 | 0.00 |
| 4 | BEN FLAKSTAD | 0 | 0 | 0 | 0.00 |
| 7 | GIANN PARMAR | 0 | 0 | 0 | 0.00 |
| 9 | GRIFFIN EVANS | 0 | 0 | 0 | 0.00 |
| 10 | DREW GRABIA | 0 | 0 | 0 | 0.00 |
| 13 | LUCIAN HEATH | 0 | 0 | 0 | 0.00 |
| 14 | THOMAS BOYD | 0 | 0 | 0 | 0.00 |
| 16 | HENRY WILMS | 0 | 0 | 0 | 2.00 |
| 17 | LINCOLN JOHNSON | 0 | 0 | 0 | 0.00 |
| 19 | NOLAN BOYD | 0 | 0 | 0 | 0.00 |
| 20 | ADAM MAJEROV | 0 | 0 | 0 | 0.00 |
| 33 | MADDEN STASIAK | 0 | 0 | 0 | 0.00 |
| 34 | KYLE COOPER | 0 | 0 | 0 | 2.00 |
| 88 | BROCK VAN WIEREN | 0 | 0 | 0 | 0.00 |
| 93 | ELLIOT COOPER | 0 | 0 | 0 | 4.00 |
| 98 | BENTLEY ILG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | WYATT BRUENING | 60:00 | 8 | 37 | 29 | 0.78 |
| Name |
|---|
| DOUG PURDY |
| Nicole Cooper |
| No Officials Entered |