North Stars | 4 |
Lethbridge Rebels | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 12:00 PM | Kinsmen Twin Arenas A | North Stars | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars | 0 | 3 | 1 | 4 |
Lethbridge Rebels | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars | 4 | 6 | 6 | 16 |
Lethbridge Rebels | 14 | 14 | 12 | 40 |
Power Plays | |
---|---|
North Stars | -- |
Lethbridge Rebels | -- |
Period 1 |
---|
Lethbridge Rebels at 11:53 - #17 Holden Emelson from #16 Blake Charette |
Lethbridge Rebels at 10:45 - #13 Owen Johnston from #22 Nash Lunn |
Period 2 |
North Stars at 16:43 - #29 Greydon Ptashnik from #11 Tatum Streeter |
North Stars at 13:04 - #15 Kyptin Rockett from #11 Tatum Streeter |
North Stars at 11:15 - #16 Lukas Hafso from #19 Nixon Kobza and #87 Angus Owns |
Lethbridge Rebels at 5:50 (PP) - #23 River Koster from #2 Sam Strensrud |
Lethbridge Rebels at 3:32 (PP) - #13 Owen Johnston from #22 Nash Lunn |
Period 3 |
Lethbridge Rebels at 17:18 - #13 Owen Johnston |
Lethbridge Rebels at 14:41 (PP) - #20 Brance Van Nistelrooy from #13 Owen Johnston and #2 Sam Strensrud |
North Stars at 9:55 - #6 Paxton Chetek from #91 Ashton Marshall |
Lethbridge Rebels at 7:35 - #13 Owen Johnston from #77 Ethan McNeil |
Period 1 |
---|
North Stars at 17:43 - Bench PenaltyServed by #91 Ashton Marshall for Bench / Too Many Men(2 pim) |
North Stars at 14:11 - #8 Barrett Danilkewich for Trip Minor 7.4(2 pim) |
Lethbridge Rebels at 0:25 - #16 Blake Charette for Head Contact Minor 6.5a(2 pim) |
Period 2 |
North Stars at 6:59 - #81 Rowdy Kasur for Head Contact Minor 6.5a(2 pim) |
North Stars at 4:29 - #29 Greydon Ptashnik for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 2:07 - #21 Tucker Stewart for Head Contact Minor 6.5a(2 pim) |
Period 3 |
North Stars at 16:39 - #81 Rowdy Kasur for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 8:54 - #11 Griffin Luini for Cross Check Minor 8.2(2 pim) |
North Stars at 8:18 - #91 Ashton Marshall for Hooking Minor 7.2a(2 pim) |
North Stars at 2:30 - #34 Austin Curley for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 0:00 - #10 Jackson Wiest for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tatum Streeter | 0 | 2 | 2 | 0.00 |
6 | Paxton Chetek | 1 | 0 | 1 | 0.00 |
15 | Kyptin Rockett | 1 | 0 | 1 | 0.00 |
16 | Lukas Hafso | 1 | 0 | 1 | 0.00 |
29 | Greydon Ptashnik | 1 | 0 | 1 | 2.00 |
19 | Nixon Kobza | 0 | 1 | 1 | 0.00 |
87 | Angus Owns | 0 | 1 | 1 | 0.00 |
91 | Ashton Marshall | 0 | 1 | 1 | 2.00 |
8 | Barrett Danilkewich | 0 | 0 | 0 | 2.00 |
10 | William Lychak | 0 | 0 | 0 | 0.00 |
13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
22 | Carter Steele | 0 | 0 | 0 | 0.00 |
31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
34 | Austin Curley | 0 | 0 | 0 | 2.00 |
63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
81 | Rowdy Kasur | 0 | 0 | 0 | 4.00 |
92 | Guy Eldridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joseph Schoenberger | 60:00 | 7 | 40 | 33 | 0.83 |
Name |
---|
Colin Kobza |
Gaylene Danilkewich |
Jeff Chetek |
Kris Streeter |
Mitch Danilkewich |
Robert Lychak |
Sheldon Ptashnik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Owen Johnston | 4 | 1 | 5 | 0.00 |
2 | Sam Strensrud | 0 | 2 | 2 | 0.00 |
22 | Nash Lunn | 0 | 2 | 2 | 0.00 |
17 | Holden Emelson | 1 | 0 | 1 | 0.00 |
20 | Brance Van Nistelrooy | 1 | 0 | 1 | 0.00 |
23 | River Koster | 1 | 0 | 1 | 0.00 |
16 | Blake Charette | 0 | 1 | 1 | 2.00 |
77 | Ethan McNeil | 0 | 1 | 1 | 0.00 |
9 | Mason Petovello | 0 | 0 | 0 | 0.00 |
10 | Jackson Wiest | 0 | 0 | 0 | 2.00 |
11 | Griffin Luini | 0 | 0 | 0 | 2.00 |
12 | Bentley Howg | 0 | 0 | 0 | 0.00 |
19 | Wylder Bauer | 0 | 0 | 0 | 0.00 |
21 | Tucker Stewart | 0 | 0 | 0 | 2.00 |
33 | Lance Leusink | 0 | 0 | 0 | 0.00 |
34 | Burke Husted | 0 | 0 | 0 | 0.00 |
43 | Hunter Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Lance Leusink | 60:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Dan Johnston |
Josh Weist |
No Officials Entered |