SE Hockey Army | 2 |
Rockets | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Apr. 14, 2023 3:30 PM | Wilhauk Beef Jerky Arena | SE Hockey Army | Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE Hockey Army | 0 | 0 | 2 | 2 |
| Rockets | 5 | 0 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE Hockey Army | 6 | 4 | 8 | 18 |
| Rockets | 20 | 15 | 10 | 45 |
| Power Plays | |
|---|---|
| SE Hockey Army | 1 for 3 (33.33%) |
| Rockets | 0 for 2 (33.33%) |
| Period 1 |
|---|
| Rockets at 13:14 - #13 Brody Palumbi |
| Rockets at 9:16 - #29 Ryder McLeod |
| Rockets at 7:38 - #15 Jacob Brown from #55 Bowden Reichert |
| Rockets at 3:17 - #5 Caleb Ruddy from #13 Brody Palumbi |
| Rockets at 0:40 - #15 Jacob Brown from #55 Bowden Reichert |
| Period 2 |
| No Scoring |
| Period 3 |
| Rockets at 17:03 - #9 Nash Schwab |
| Rockets at 11:33 - #16 Brayden Machuk from #14 Cohen McLellan |
| SE Hockey Army at 5:58 (PP) - #13 Kaehler Wenzel |
| SE Hockey Army at 0:45 - #97 Weston Nixdorf from #21 Stetsen Kreiser |
| Period 1 |
|---|
| SE Hockey Army at 18:09 - #7 Will McLennan for Trip Minor 7.4(2 pim) |
| Period 2 |
| SE Hockey Army at 11:22 - #7 Will McLennan for Trip Minor 7.4(2 pim) |
| Rockets at 3:49 - #55 Bowden Reichert for Cross Check Minor 8.2(2 pim) |
| Rockets at 0:01 - #13 Brody Palumbi for Boarding 6.2a(2 pim) |
| Period 3 |
| Rockets at 8:45 - #9 Nash Schwab for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
| 97 | Weston Nixdorf | 1 | 0 | 1 | 0.00 |
| 21 | Stetsen Kreiser | 0 | 1 | 1 | 0.00 |
| 3 | Deegan Ryckman | 0 | 0 | 0 | 0.00 |
| 4 | Logen Pugh | 0 | 0 | 0 | 0.00 |
| 5 | Layton Herter | 0 | 0 | 0 | 0.00 |
| 7 | Will McLennan | 0 | 0 | 0 | 4.00 |
| 15 | Johnny Palmer | 0 | 0 | 0 | 0.00 |
| 17 | Boston Bohrn | 0 | 0 | 0 | 0.00 |
| 18 | Blythe Perrault | 0 | 0 | 0 | 0.00 |
| 19 | Nixon Barg | 0 | 0 | 0 | 0.00 |
| 20 | Cohen McLaren | 0 | 0 | 0 | 0.00 |
| 22 | Jared Dickie | 0 | 0 | 0 | 0.00 |
| 28 | Hudson Saubak | 0 | 0 | 0 | 0.00 |
| 30 | Tate Martin | 0 | 0 | 0 | 0.00 |
| 93 | Noah Krein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tate Martin | 60:00 | 7 | 45 | 38 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jacob Brown | 2 | 0 | 2 | 0.00 |
| 13 | Brody Palumbi | 1 | 1 | 2 | 2.00 |
| 55 | Bowden Reichert | 0 | 2 | 2 | 2.00 |
| 5 | Caleb Ruddy | 1 | 0 | 1 | 0.00 |
| 9 | Nash Schwab | 1 | 0 | 1 | 2.00 |
| 16 | Brayden Machuk | 1 | 0 | 1 | 0.00 |
| 29 | Ryder McLeod | 1 | 0 | 1 | 0.00 |
| 14 | Cohen McLellan | 0 | 1 | 1 | 0.00 |
| 3 | Nixon Wigley | 0 | 0 | 0 | 0.00 |
| 10 | Deacon Scheit | 0 | 0 | 0 | 0.00 |
| 20 | Austin Walker | 0 | 0 | 0 | 0.00 |
| 47 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
| 88 | Sutton Richter | 0 | 0 | 0 | 0.00 |
| 91 | Liam Grenning | 0 | 0 | 0 | 0.00 |
| 97 | Declan Radtke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Austin Kapicki | 60:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Brandon Innis, Referee |
| Tom Howe, Referee |