Caps NAS | 3 |
Canada Crushers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 12, 2024 8:00 AM | Aspen Custom Trailers Arena | Caps NAS | Canada Crushers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps NAS | 1 | 2 | 0 | 3 |
| Canada Crushers | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps NAS | 9 | 10 | 6 | 25 |
| Canada Crushers | 10 | 13 | 9 | 32 |
| Power Plays | |
|---|---|
| Caps NAS | 0 for 5 (0.00%) |
| Canada Crushers | 0 for 9 (0.00%) |
| Period 1 |
|---|
| Canada Crushers at 16:25 - #77 Oliver Sanderson from #10 Briggs Grimard |
| Caps NAS at 2:43 - #37 Jack Suda from #29 Talor Lewis |
| Canada Crushers at 1:03 - #77 Oliver Sanderson from #10 Briggs Grimard and #13 Parker Devlin |
| Period 2 |
| Canada Crushers at 17:01 - #21 Harrison McRitchie |
| Caps NAS at 16:35 - #91 Charlie Parrotta from #37 Jack Suda |
| Caps NAS at 13:21 - #91 Charlie Parrotta from #91 Drew Fraser |
| Canada Crushers at 2:33 (SH) - #34 Brandon Gough |
| Period 3 |
| Canada Crushers at 11:02 - #98 Declan Hope |
| Canada Crushers at 1:40 - #15 Dexter Rae from #8 Declan Shigehiro |
| Period 1 |
|---|
| Caps NAS at 19:40 - #91 Charlie Parrotta for Body Contact Minor 6.2a / b(2 pim) |
| Caps NAS at 14:40 - #37 Jack Suda for Cross Check Minor 8.2(2 pim) |
| Caps NAS at 10:45 - #88 Wyatt Stevenson for Interference Minor 7.3a(2 pim) |
| Caps NAS at 8:18 - #37 Jack Suda for Slash Minor 8.4(2 pim) |
| Period 2 |
| Caps NAS at 12:42 - #37 Jack Suda for Trip Minor 7.4(2 pim) |
| Caps NAS at 10:13 - #77 Bode Mistol for Trip Minor 7.4(2 pim) |
| Canada Crushers at 7:48 - Bench PenaltyServed by #34 Brandon Gough for Bench / Too Many Men(2 pim) |
| Canada Crushers at 4:10 - #26 Nathan McCauley for Trip Minor 7.4(2 pim) |
| Period 3 |
| Canada Crushers at 15:45 - #98 Declan Hope for Body Contact Minor 6.2a / b(2 pim) |
| Caps NAS at 9:17 - #88 Wyatt Stevenson for Unsportsmanlike(2 pim) |
| Canada Crushers at 5:18 - #4 Henry Mombourquette for Head Contact Double Minor 6.5b(4 pim) |
| Canada Crushers at 5:01 - #10 Briggs Grimard for Slash Minor 8.4(2 pim) |
| Caps NAS at 2:05 - #93 Zane Devji for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Charlie Parrotta | 2 | 0 | 2 | 2.00 |
| 37 | Jack Suda | 1 | 1 | 2 | 6.00 |
| 29 | Talor Lewis | 0 | 1 | 1 | 0.00 |
| 91 | Drew Fraser | 0 | 1 | 1 | 0.00 |
| 8 | Ryland Quistberg | 0 | 0 | 0 | 0.00 |
| 11 | Bowen Gilpin | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 16 | Jake Boyce | 0 | 0 | 0 | 0.00 |
| 18 | Ivan Rawluk | 0 | 0 | 0 | 0.00 |
| 21 | Miam Morrissey | 0 | 0 | 0 | 0.00 |
| 23 | Axel Lindberg | 0 | 0 | 0 | 0.00 |
| 44 | Wes Suda | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 70 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 71 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
| 74 | Carson Mcintyre | 0 | 0 | 0 | 0.00 |
| 77 | Bode Mistol | 0 | 0 | 0 | 2.00 |
| 88 | Wyatt Stevenson | 0 | 0 | 0 | 4.00 |
| 93 | Zane Devji | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Carson Mcintyre | 60:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Oliver Sanderson | 2 | 0 | 2 | 0.00 |
| 10 | Briggs Grimard | 0 | 2 | 2 | 2.00 |
| 15 | Dexter Rae | 1 | 0 | 1 | 0.00 |
| 21 | Harrison McRitchie | 1 | 0 | 1 | 0.00 |
| 34 | Brandon Gough | 1 | 0 | 1 | 0.00 |
| 98 | Declan Hope | 1 | 0 | 1 | 2.00 |
| 8 | Declan Shigehiro | 0 | 1 | 1 | 0.00 |
| 13 | Parker Devlin | 0 | 1 | 1 | 0.00 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 4.00 |
| 9 | Gabriel Dickinson | 0 | 0 | 0 | 0.00 |
| 11 | Caleb Lord | 0 | 0 | 0 | 0.00 |
| 17 | Charles Lazaroff | 0 | 0 | 0 | 0.00 |
| 26 | Nathan McCauley | 0 | 0 | 0 | 2.00 |
| 31 | Henry Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 87 | Arie Demkiw | 0 | 0 | 0 | 0.00 |
| 88 | George Partington | 0 | 0 | 0 | 0.00 |
| 96 | Curan Robbins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Henry Fitzpatrick | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Darren Gough |
| Grant Mombourquette |
| Grant Sanderson |
| Justin Lorde |
| Kam Partington |
| No Officials Entered |