Canada Crushers | 3 |
Gorillas | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Apr. 14, 2024 12:00 PM | Wilhauk Beef Jerky Arena | Canada Crushers | Gorillas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canada Crushers | 2 | 0 | 1 | 3 |
| Gorillas | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canada Crushers | 9 | 9 | 9 | 27 |
| Gorillas | 10 | 6 | 10 | 26 |
| Power Plays | |
|---|---|
| Canada Crushers | 1 for 7 (14.29%) |
| Gorillas | 0 for 5 (14.29%) |
| Period 1 |
|---|
| Canada Crushers at 12:08 (PP) - #15 Dexter Rae from #98 Declan Hope |
| Canada Crushers at 11:11 - #96 Curan Robbins from #77 Oliver Sanderson and #10 Briggs Grimard |
| Period 2 |
| Gorillas at 17:14 - #14 Jude Toreson from #4 Reid Thurston |
| Gorillas at 16:13 - #14 Jude Toreson from #5 Brady Rich and #9 Neo Andrews |
| Gorillas at 3:04 (SH) - #34 Jaxsen Kelly from #14 Jude Toreson |
| Period 3 |
| Gorillas at 14:45 - #14 Jude Toreson from #9 Neo Andrews |
| Canada Crushers at 9:33 - #77 Oliver Sanderson from #10 Briggs Grimard |
| Period 1 |
|---|
| Canada Crushers at 18:49 - #8 Declan Shigehiro for Interference Minor 7.3a(2 pim) |
| Canada Crushers at 14:14 - #26 Nathan McCauley for Rough Minor 6.7K(2 pim) |
| Gorillas at 14:14 - #61 Brody Adams for Rough Minor 6.7K(2 pim) |
| Gorillas at 12:40 - #10 Cruz Brown for Cross Check Minor 8.2(2 pim) |
| Canada Crushers at 6:58 - #96 Curan Robbins for Trip Minor 7.4(2 pim) |
| Period 2 |
| Gorillas at 19:21 - #14 Jude Toreson for Trip Minor 7.4(2 pim) |
| Gorillas at 9:43 - #19 Owen Bird for Cross Check Minor 8.2(2 pim) |
| Gorillas at 6:38 - #11 Zane Ryan for Cross Check Minor 8.2(2 pim) |
| Gorillas at 4:07 - #19 Owen Bird for Body Contact Minor 6.2a / b(2 pim) |
| Canada Crushers at 1:32 - Bench PenaltyServed by #96 Curan Robbins for Bench / Too Many Men(2 pim) |
| Period 3 |
| Canada Crushers at 18:38 - #11 Caleb Lord for Hooking Minor 7.2a(2 pim) |
| Canada Crushers at 6:48 - #77 Oliver Sanderson for Body Contact Minor 6.2a / b(2 pim) |
| Gorillas at 6:45 - #5 Brady Rich for Cross Check Minor 8.2(2 pim) |
| Gorillas at 3:06 - #34 Jaxsen Kelly for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Oliver Sanderson | 1 | 1 | 2 | 2.00 |
| 10 | Briggs Grimard | 0 | 2 | 2 | 0.00 |
| 15 | Dexter Rae | 1 | 0 | 1 | 0.00 |
| 96 | Curan Robbins | 1 | 0 | 1 | 2.00 |
| 98 | Declan Hope | 0 | 1 | 1 | 0.00 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 0.00 |
| 8 | Declan Shigehiro | 0 | 0 | 0 | 2.00 |
| 9 | Gabriel Dickinson | 0 | 0 | 0 | 0.00 |
| 11 | Caleb Lord | 0 | 0 | 0 | 2.00 |
| 13 | Parker Devlin | 0 | 0 | 0 | 0.00 |
| 17 | Charles Lazaroff | 0 | 0 | 0 | 0.00 |
| 21 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 26 | Nathan McCauley | 0 | 0 | 0 | 2.00 |
| 31 | Henry Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 34 | Brandon Gough | 0 | 0 | 0 | 0.00 |
| 87 | Arie Demkiw | 0 | 0 | 0 | 0.00 |
| 88 | George Partington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | George Partington | 50:10 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Darren Gough |
| Grant Mombourquette |
| Grant Sanderson |
| Justin Lorde |
| Kam Partington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jude Toreson | 3 | 1 | 4 | 2.00 |
| 9 | Neo Andrews | 0 | 2 | 2 | 0.00 |
| 34 | Jaxsen Kelly | 1 | 0 | 1 | 2.00 |
| 4 | Reid Thurston | 0 | 1 | 1 | 0.00 |
| 5 | Brady Rich | 0 | 1 | 1 | 2.00 |
| 8 | Liam Shoquist | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Brown | 0 | 0 | 0 | 2.00 |
| 11 | Zane Ryan | 0 | 0 | 0 | 2.00 |
| 17 | Simon Weber | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
| 19 | Owen Bird | 0 | 0 | 0 | 4.00 |
| 25 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 61 | Brody Adams | 0 | 0 | 0 | 2.00 |
| 74 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Austin Kapicki | 40:00 | 2 | 18 | 16 | 0.89 |
| 30 | Benjamin Brosda | 20:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| BONNIE RYAN |
| Cale Thurston |
| Curtis Rich |
| Kevin Marsh |
| No Officials Entered |