Border City Kings | 8 |
Bonnyville Sabres HC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 12:15 PM | Chemco Arena | Border City Kings | Bonnyville Sabres HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border City Kings | 3 | 3 | 2 | 8 |
Bonnyville Sabres HC | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border City Kings | 16 | 18 | 10 | 44 |
Bonnyville Sabres HC | 5 | 9 | 6 | 20 |
Power Plays | |
---|---|
Border City Kings | 0 for 2 (0.00%) |
Bonnyville Sabres HC | 0 for 4 (0.00%) |
Period 1 |
---|
Bonnyville Sabres HC at 18:25 - #13 Jax Pawliw for Trip Minor 7.4(2 pim) |
Border City Kings at 6:17 - #87 Tate Johner for Kneeing Minor 6.6a(2 pim) |
Border City Kings at 6:17 - #87 Tate Johner for Kneeing Minor 6.6a(2 pim) |
Period 2 |
Border City Kings at 6:40 - #19 Jaxson Ducherer for Hooking Minor 7.2a(2 pim) |
Bonnyville Sabres HC at 6:10 - #93 Noah Angelopoulos for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Border City Kings at 10:08 - #87 Tate Johner for Body Contact Minor 6.2a / b(2 pim) |
Bonnyville Sabres HC at 5:19 - #77 Hayden Larson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Grayson Fidelack | 2 | 2 | 4 | 0.00 |
4 | Brantin Deck | 1 | 3 | 4 | 0.00 |
18 | Tegan Tichkowsky | 2 | 1 | 3 | 0.00 |
71 | Kolby Gardiner | 2 | 0 | 2 | 0.00 |
13 | Drayson Lyonnais | 0 | 2 | 2 | 0.00 |
88 | Luke Stolte | 0 | 2 | 2 | 0.00 |
91 | Ty Regnier | 1 | 0 | 1 | 0.00 |
5 | Kylor Payne | 0 | 1 | 1 | 0.00 |
8 | Cohen Bergerud | 0 | 1 | 1 | 0.00 |
19 | Jaxson Ducherer | 0 | 1 | 1 | 2.00 |
92 | Colby Swenson | 0 | 1 | 1 | 0.00 |
22 | Adam Tindall | 0 | 0 | 0 | 0.00 |
70 | Lukas Simons | 0 | 0 | 0 | 0.00 |
72 | William Wallis | 0 | 0 | 0 | 0.00 |
87 | Tate Johner | 0 | 0 | 0 | 6.00 |
97 | Greg Macnab | 0 | 0 | 0 | 0.00 |
98 | Carter Innes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Lukas Simons | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bentley Kalinski | 1 | 1 | 2 | 0.00 |
86 | Cohen Lamontagne | 1 | 1 | 2 | 0.00 |
16 | Grady Lavigne | 1 | 0 | 1 | 0.00 |
9 | Jordan Rondeau | 0 | 1 | 1 | 0.00 |
13 | Jax Pawliw | 0 | 1 | 1 | 2.00 |
93 | Noah Angelopoulos | 0 | 1 | 1 | 2.00 |
1 | Maggie Hutchison | 0 | 0 | 0 | 0.00 |
3 | Liam Hutchison | 0 | 0 | 0 | 0.00 |
5 | Kolsen Whan | 0 | 0 | 0 | 0.00 |
7 | Grayden Seier | 0 | 0 | 0 | 0.00 |
10 | Nixon Howatt | 0 | 0 | 0 | 0.00 |
14 | Tayden Shirtliffe | 0 | 0 | 0 | 0.00 |
20 | Jamie Yushchyshyn | 0 | 0 | 0 | 0.00 |
21 | Emmett Breen | 0 | 0 | 0 | 0.00 |
31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
61 | Tanner Clements | 0 | 0 | 0 | 0.00 |
73 | Declan Healey | 0 | 0 | 0 | 0.00 |
77 | Hayden Larson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maggie Hutchison | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave Healey |
Lee Angelopoulos |
Cody Hutchison |
No Officials Entered |