Bonnyville Sabres HC | 5 |
Capital City Knights | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 12, 2025 4:30 PM | Chemco Arena | Bonnyville Sabres HC | Capital City Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville Sabres HC | 2 | 2 | 2 | 6 |
| Capital City Knights | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville Sabres HC | 24 | 12 | 0 | 36 |
| Capital City Knights | 13 | 15 | 0 | 28 |
| Power Plays | |
|---|---|
| Bonnyville Sabres HC | -- |
| Capital City Knights | -- |
| Period 1 |
|---|
| Bonnyville Sabres HC at 19:21 - #16 Grady Lavigne from #14 Tayden Shirtliffe |
| Bonnyville Sabres HC at 10:45 - #61 Tanner Clements from #77 Hayden Larson |
| Capital City Knights at 2:01 - #82 Rocco Bit |
| Capital City Knights at 1:28 - #11 Mathan Chan from #82 Rocco Bit |
| Period 2 |
| Bonnyville Sabres HC at 17:44 - #10 Nixon Howatt from #86 Cohen Lamontagne |
| Bonnyville Sabres HC at 9:00 - #93 Noah Angelopoulos from #13 Jax Pawliw |
| Period 3 |
| Capital City Knights at 17:11 - #21 Marshall Coley from #6 Carter Lakusta |
| Capital City Knights at 11:35 - #66 Grady Hart from #10 Lucas Xiang |
| Bonnyville Sabres HC at 7:24 - #77 Hayden Larson |
| Bonnyville Sabres HC at 3:12 - #93 Noah Angelopoulos |
| Period 1 |
|---|
| Bonnyville Sabres HC at 18:28 - #20 Jamie Yushchyshyn for Hooking Minor 7.2a(2 pim) |
| Bonnyville Sabres HC at 10:32 - #4 Bentley Kalinski for Slash Minor 8.4(2 pim) |
| Capital City Knights at 10:32 - #82 Rocco Bit for Unsportsmanlike(2 pim) |
| Capital City Knights at 8:28 - #2 Hudson Pearman for Body Contact Minor 6.2a / b(2 pim) |
| Capital City Knights at 7:32 - #66 Grady Hart for Head Contact Minor 6.5a(2 pim) |
| Bonnyville Sabres HC at 6:15 - #3 Liam Hutchison for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Bonnyville Sabres HC at 2:28 - #86 Cohen Lamontagne for Boarding 6.2a(2 pim) |
| Period 3 |
| Bonnyville Sabres HC at 18:27 - #86 Cohen Lamontagne for Body Contact Minor 6.2a / b(2 pim) |
| Bonnyville Sabres HC at 14:07 - #13 Jax Pawliw for Body Contact Minor 6.2a / b(2 pim) |
| Capital City Knights at 8:44 - #2 Hudson Pearman for Boarding 6.2a(2 pim) |
| Bonnyville Sabres HC at 8:04 - #5 Kolsen Whan for Trip Minor 7.4(2 pim) |
| Capital City Knights at 7:58 - #44 Marek Goudreau for Body Contact Minor 6.2a / b(2 pim) |
| Bonnyville Sabres HC at 6:35 - #7 Grayden Seier for Trip Minor 7.4(2 pim) |
| Bonnyville Sabres HC at 1:16 - #7 Grayden Seier for Head Contact Minor 6.5a(2 pim) |
| Bonnyville Sabres HC at 1:16 - #73 Declan Healey for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Noah Angelopoulos | 2 | 0 | 2 | 0.00 |
| 77 | Hayden Larson | 1 | 1 | 2 | 0.00 |
| 10 | Nixon Howatt | 1 | 0 | 1 | 0.00 |
| 16 | Grady Lavigne | 1 | 0 | 1 | 0.00 |
| 61 | Tanner Clements | 1 | 0 | 1 | 0.00 |
| 13 | Jax Pawliw | 0 | 1 | 1 | 2.00 |
| 14 | Tayden Shirtliffe | 0 | 1 | 1 | 0.00 |
| 86 | Cohen Lamontagne | 0 | 1 | 1 | 4.00 |
| 1 | Maggie Hutchison | 0 | 0 | 0 | 0.00 |
| 3 | Liam Hutchison | 0 | 0 | 0 | 2.00 |
| 4 | Bentley Kalinski | 0 | 0 | 0 | 2.00 |
| 5 | Kolsen Whan | 0 | 0 | 0 | 2.00 |
| 7 | Grayden Seier | 0 | 0 | 0 | 4.00 |
| 9 | Jordan Rondeau | 0 | 0 | 0 | 0.00 |
| 20 | Jamie Yushchyshyn | 0 | 0 | 0 | 2.00 |
| 21 | Emmett Breen | 0 | 0 | 0 | 0.00 |
| 31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
| 73 | Declan Healey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Hutchison |
| Dave Healey |
| Lee Angelopoulos |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Rocco Bit | 1 | 1 | 2 | 2.00 |
| 11 | Mathan Chan | 1 | 0 | 1 | 0.00 |
| 21 | Marshall Coley | 1 | 0 | 1 | 0.00 |
| 66 | Grady Hart | 1 | 0 | 1 | 2.00 |
| 6 | Carter Lakusta | 0 | 1 | 1 | 0.00 |
| 10 | Lucas Xiang | 0 | 1 | 1 | 0.00 |
| 2 | Hudson Pearman | 0 | 0 | 0 | 4.00 |
| 4 | Braxton Rennick | 0 | 0 | 0 | 0.00 |
| 12 | Reese Milroy | 0 | 0 | 0 | 0.00 |
| 13 | Nico Montgomery | 0 | 0 | 0 | 0.00 |
| 15 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 18 | Henry Kot | 0 | 0 | 0 | 0.00 |
| 31 | Jack Humphries | 0 | 0 | 0 | 0.00 |
| 44 | Marek Goudreau | 0 | 0 | 0 | 2.00 |
| 88 | Nathan Tremblay | 0 | 0 | 0 | 0.00 |
| 91 | Crostyn Monea | 0 | 0 | 0 | 0.00 |
| 96 | Parker Menard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |