Wolverines HC | 9 |
Canada Crushers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 10:15 AM | Chemco Arena | Wolverines HC | Canada Crushers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines HC | 1 | 6 | 2 | 9 |
| Canada Crushers | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines HC | 12 | 19 | 5 | 36 |
| Canada Crushers | 12 | 11 | 10 | 33 |
| Power Plays | |
|---|---|
| Wolverines HC | 1 for 4 (25.00%) |
| Canada Crushers | 1 for 5 (25.00%) |
| Period 1 |
|---|
| Canada Crushers at 3:17 - #87 Arie Demkiw for Trip Minor 7.4(2 pim) |
| Canada Crushers at 1:28 - #26 Nathan McCauley for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Wolverines HC at 11:41 - #19 Rylan Mudry for Body Contact Minor 6.2a / b(2 pim) |
| Wolverines HC at 9:23 - #33 Eli Unger for Boarding 6.2a(2 pim) |
| Canada Crushers at 8:59 - #17 Brandon Gough for Rough Minor 6.7K(2 pim) |
| Canada Crushers at 3:45 - #17 Brandon Gough for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Wolverines HC at 19:40 - #33 Eli Unger for Trip Minor 7.4(2 pim) |
| Wolverines HC at 15:54 - #3 Aiden Elias for Rough Minor 6.7K(2 pim) |
| Wolverines HC at 12:30 - #33 Eli Unger for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hutcheon McLean | 3 | 0 | 3 | 0.00 |
| 21 | Bryson Hennie | 2 | 0 | 2 | 0.00 |
| 28 | Jude McNaughton | 1 | 1 | 2 | 0.00 |
| 64 | Kaden Umbach | 1 | 1 | 2 | 0.00 |
| 98 | Jax Pincemin | 1 | 1 | 2 | 0.00 |
| 19 | Rylan Mudry | 0 | 2 | 2 | 2.00 |
| 23 | Mason McLaughlin | 0 | 2 | 2 | 0.00 |
| 8 | Emerson Stewart | 1 | 0 | 1 | 0.00 |
| 3 | Aiden Elias | 0 | 1 | 1 | 2.00 |
| 16 | Rowen Rice | 0 | 1 | 1 | 0.00 |
| 87 | Chase Huscroft | 0 | 1 | 1 | 0.00 |
| 29 | Masen Moyles | 0 | 0 | 0 | 0.00 |
| 31 | Connor Firth | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 6.00 |
| 48 | Hudson Nichol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Connor Firth | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Max Beesley | 2 | 0 | 2 | 0.00 |
| 10 | Briggs Gimard | 1 | 1 | 2 | 0.00 |
| 88 | Dexter Rae | 1 | 1 | 2 | 0.00 |
| 26 | Nathan McCauley | 0 | 2 | 2 | 2.00 |
| 17 | Brandon Gough | 1 | 0 | 1 | 4.00 |
| 21 | Harrison McRitchie | 1 | 0 | 1 | 0.00 |
| 77 | Oliver Sanderson | 1 | 0 | 1 | 0.00 |
| 16 | Henry Mombourquette | 0 | 1 | 1 | 0.00 |
| 87 | Arie Demkiw | 0 | 1 | 1 | 2.00 |
| 7 | Jasper Dieterman | 0 | 0 | 0 | 0.00 |
| 8 | Declan Shigehiro | 0 | 0 | 0 | 0.00 |
| 11 | Liam Miller | 0 | 0 | 0 | 0.00 |
| 43 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 71 | Ethan Harkness | 0 | 0 | 0 | 0.00 |
| 72 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Dexter Bostrom | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Grant Sanderson |
| No Officials Entered |