Border City Ice | 4 |
Wolverines Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Apr. 13, 2024 8:00 AM | Kinsmen Twin Arenas A | Border City Ice | Wolverines Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border City Ice | 1 | 1 | 2 | 4 |
| Wolverines Hockey Academy | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border City Ice | 11 | 9 | 8 | 28 |
| Wolverines Hockey Academy | 7 | 9 | 15 | 31 |
| Power Plays | |
|---|---|
| Border City Ice | 0 for 2 (0.00%) |
| Wolverines Hockey Academy | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Border City Ice at 14:41 - #71 Hudson Hinton from #88 Ethan Mack |
| Wolverines Hockey Academy at 12:57 - #93 Lucas McCrum from #9 Hudson Williams |
| Period 2 |
| Border City Ice at 9:35 - #13 Finn Walsh from #11 Colter Forget |
| Period 3 |
| Border City Ice at 15:25 - #19 Jaxen Paulgaard from #71 Hudson Hinton |
| Wolverines Hockey Academy at 2:13 - #58 Maison Gauthier from #19 Olyver Gerhardt-Burjour |
| Border City Ice at 0:26 (EN) - #71 Hudson Hinton |
| Period 1 |
|---|
| Border City Ice at 8:23 - #13 Finn Walsh for Trip Minor 7.4(2 pim) |
| Wolverines Hockey Academy at 7:45 - #9 Hudson Williams for Trip Minor 7.4(2 pim) |
| Wolverines Hockey Academy at 1:55 - #17 Owen Olson for Body Contact Minor 6.2a / b(2 pim) |
| Border City Ice at 1:55 - #88 Ethan Mack for Boarding 6.2a(2 pim) |
| Period 2 |
| Wolverines Hockey Academy at 4:10 - #91 Brayden Bent for Trip Minor 7.4(2 pim) |
| Period 3 |
| Wolverines Hockey Academy at 18:16 - #8 Jayse Tappauf for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Hudson Hinton | 2 | 1 | 3 | 0.00 |
| 13 | Finn Walsh | 1 | 0 | 1 | 2.00 |
| 19 | Jaxen Paulgaard | 1 | 0 | 1 | 0.00 |
| 11 | Colter Forget | 0 | 1 | 1 | 0.00 |
| 88 | Ethan Mack | 0 | 1 | 1 | 2.00 |
| 3 | Zephryn Cadrin | 0 | 0 | 0 | 0.00 |
| 4 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
| 7 | Reid Hodge | 0 | 0 | 0 | 0.00 |
| 9 | Kale Grasby | 0 | 0 | 0 | 0.00 |
| 10 | Tosh Beriault | 0 | 0 | 0 | 0.00 |
| 12 | Carson Schneider | 0 | 0 | 0 | 0.00 |
| 15 | Kyler Morrison | 0 | 0 | 0 | 0.00 |
| 17 | Jeffrey Robinson | 0 | 0 | 0 | 0.00 |
| 24 | Jax Heck | 0 | 0 | 0 | 0.00 |
| 29 | Ryder Wagner | 0 | 0 | 0 | 0.00 |
| 86 | Kohlten Anquist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryder Wagner | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Andrew Grasby |
| Kote Beriault |
| Lisa Walsh |
| Richard Mack |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Maison Gauthier | 1 | 0 | 1 | 0.00 |
| 93 | Lucas McCrum | 1 | 0 | 1 | 0.00 |
| 9 | Hudson Williams | 0 | 1 | 1 | 2.00 |
| 19 | Olyver Gerhardt-Burjour | 0 | 1 | 1 | 0.00 |
| 4 | Noah Bolstad | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Pelletier | 0 | 0 | 0 | 0.00 |
| 8 | Jayse Tappauf | 0 | 0 | 0 | 2.00 |
| 10 | Ethan Nabozniak | 0 | 0 | 0 | 0.00 |
| 11 | Ben Howerton | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Brandt | 0 | 0 | 0 | 0.00 |
| 17 | Owen Olson | 0 | 0 | 0 | 2.00 |
| 27 | Jackson Vanner | 0 | 0 | 0 | 0.00 |
| 28 | Jake Cox | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Cox | 0 | 0 | 0 | 0.00 |
| 39 | Loucas Houle | 0 | 0 | 0 | 0.00 |
| 91 | Brayden Bent | 0 | 0 | 0 | 2.00 |
| 96 | Hayden Sultan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Loucas Houle | 59:50 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Clayton Cox |
| Corey Houle |
| Karen Pelletier |
| Kyle Bent |
| Scott Nabozniak |
| No Officials Entered |