Canadian Athletic Club AA Junior Canadians | 5 |
Hay River Huskies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 05, 2025 8:00 AM | Nexsource 1 | Canadian Athletic Club AA Junior Canadians | Hay River Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadian Athletic Club AA Junior Canadians | 3 | 1 | 1 | 5 |
Hay River Huskies | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadian Athletic Club AA Junior Canadians | 5 | 5 | 7 | 17 |
Hay River Huskies | 9 | 13 | 10 | 32 |
Power Plays | |
---|---|
Canadian Athletic Club AA Junior Canadians | -- |
Hay River Huskies | -- |
Period 1 |
---|
Canadian Athletic Club AA Junior Canadians at 10:45 - #21 CHRISTIAAN RUST from #15 ZACK DARSAUT |
Hay River Huskies at 9:06 - #8 Nolan Driedger from #17 Brett Schellenberg and #13 Zachary Driedger |
Canadian Athletic Club AA Junior Canadians at 8:50 - #14 OLIVER LANDRY from #91 BRAYDEN BENT |
Canadian Athletic Club AA Junior Canadians at 6:14 - #21 CHRISTIAAN RUST from #71 JACOB BENTUM |
Period 2 |
Canadian Athletic Club AA Junior Canadians at 13:43 - #14 OLIVER LANDRY from #12 XAVIER CREVOLIN and #91 BRAYDEN BENT |
Hay River Huskies at 8:08 - #10 Brody Braun from #6 Madden Jameson |
Hay River Huskies at 0:01 - #7 Ben Myrick |
Period 3 |
Canadian Athletic Club AA Junior Canadians at 7:38 - #71 JACOB BENTUM from #6 KINGSTON CARSON |
Hay River Huskies at 4:22 - #13 Zachary Driedger from #16 Kaleb Schmidt and #11 Maddux Driedger |
Period 1 |
---|
Canadian Athletic Club AA Junior Canadians at 0:00 - #21 CHRISTIAAN RUST for Interference Minor 7.3a(2 pim) |
Period 2 |
Canadian Athletic Club AA Junior Canadians at 12:46 - #79 BENNETT MARTIN for Trip Minor 7.4(2 pim) |
Hay River Huskies at 0:50 - #15 Grayson Ruggles for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Canadian Athletic Club AA Junior Canadians at 19:03 - #29 PARKER SOPARLO for Trip Minor 7.4(2 pim) |
Hay River Huskies at 13:02 - #2 Jacob Kotokak for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | OLIVER LANDRY | 2 | 0 | 2 | 0.00 |
21 | CHRISTIAAN RUST | 2 | 0 | 2 | 2.00 |
71 | JACOB BENTUM | 1 | 1 | 2 | 0.00 |
91 | BRAYDEN BENT | 0 | 2 | 2 | 0.00 |
6 | KINGSTON CARSON | 0 | 1 | 1 | 0.00 |
12 | XAVIER CREVOLIN | 0 | 1 | 1 | 0.00 |
15 | ZACK DARSAUT | 0 | 1 | 1 | 0.00 |
4 | JAKE POPOWICH | 0 | 0 | 0 | 0.00 |
8 | ETHAN NABOZNIAK | 0 | 0 | 0 | 0.00 |
9 | TAYLOR BROWN | 0 | 0 | 0 | 0.00 |
17 | HARPER WRIGHT | 0 | 0 | 0 | 0.00 |
29 | PARKER SOPARLO | 0 | 0 | 0 | 2.00 |
31 | OLIVER MCCOY | 0 | 0 | 0 | 0.00 |
74 | LOCHLAN GALLAHER | 0 | 0 | 0 | 0.00 |
79 | BENNETT MARTIN | 0 | 0 | 0 | 2.00 |
90 | ALEX RICHARD | 0 | 0 | 0 | 0.00 |
94 | JERRON RYDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | OLIVER MCCOY | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JEFF LANDRY |
KYLE BENT |
RYAN POPOWICH |
SARA BROWN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zachary Driedger | 1 | 1 | 2 | 0.00 |
7 | Ben Myrick | 1 | 0 | 1 | 0.00 |
8 | Nolan Driedger | 1 | 0 | 1 | 0.00 |
10 | Brody Braun | 1 | 0 | 1 | 0.00 |
6 | Madden Jameson | 0 | 1 | 1 | 0.00 |
11 | Maddux Driedger | 0 | 1 | 1 | 0.00 |
16 | Kaleb Schmidt | 0 | 1 | 1 | 0.00 |
17 | Brett Schellenberg | 0 | 1 | 1 | 0.00 |
1 | Ryder Lee | 0 | 0 | 0 | 0.00 |
2 | Jacob Kotokak | 0 | 0 | 0 | 2.00 |
4 | Nash Fraser | 0 | 0 | 0 | 0.00 |
5 | Bodie Rivers | 0 | 0 | 0 | 0.00 |
9 | McCoy Fraser | 0 | 0 | 0 | 0.00 |
12 | Brayden Flett | 0 | 0 | 0 | 0.00 |
14 | Clay Highfield | 0 | 0 | 0 | 0.00 |
15 | Grayson Ruggles | 0 | 0 | 0 | 2.00 |
33 | James Buckley | 0 | 0 | 0 | 0.00 |
80 | Bennett Millette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Lee | 58:26 | 0 | 0 | 0 | 0.0 |
Name |
---|
Clayton Jameson |
Courtney Fraser |
Owen Pettipas |
Paul Myrick |
Stephane Millette |
Kaylan Nicks, |
Noah Perez , |