Southeast Hockey Army | 8 |
Ice Crushers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Apr. 12, 2024 1:45 PM | Wilhauk Beef Jerky Arena | Southeast Hockey Army | Ice Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southeast Hockey Army | 3 | 1 | 4 | 8 |
Ice Crushers | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southeast Hockey Army | 9 | 7 | 8 | 24 |
Ice Crushers | 13 | 9 | 14 | 36 |
Power Plays | |
---|---|
Southeast Hockey Army | 0 for 2 (0.00%) |
Ice Crushers | -- |
Period 1 |
---|
Southeast Hockey Army at 18:43 - #88 Koa Steinkey |
Ice Crushers at 17:51 - #15 Lucas Xiang |
Southeast Hockey Army at 12:11 - #88 Koa Steinkey |
Southeast Hockey Army at 3:12 - #7 Will McLennan |
Period 2 |
Ice Crushers at 16:37 - #71 Ethan Harkness |
Southeast Hockey Army at 16:17 - #72 Brady Brudevold |
Ice Crushers at 11:10 - #71 Ethan Harkness |
Period 3 |
Ice Crushers at 18:57 - #99 Elliott Russell |
Southeast Hockey Army at 17:22 - #88 Koa Steinkey |
Southeast Hockey Army at 16:12 - #20 Cohen McLaren |
Ice Crushers at 7:20 - #98 Nels Nome |
Southeast Hockey Army at 6:11 - #88 Koa Steinkey from #72 Brady Brudevold |
Southeast Hockey Army at 5:07 - #17 Boston Bohrn |
Ice Crushers at 4:51 - #99 Elliott Russell from #98 Nels Nome |
Period 1 |
---|
Ice Crushers at 6:47 - #15 Lucas Xiang for Trip Minor 7.4(2 pim) |
Ice Crushers at 0:12 - #21 Matheson Gale for Cross Check Minor 8.2(2 pim) |
Period 2 |
Southeast Hockey Army at 14:54 - #20 Cohen McLaren for Trip Minor 7.4(2 pim) |
Period 3 |
Southeast Hockey Army at 9:30 - #9 Decker Hood for Hooking Minor 7.2a(2 pim) |
Southeast Hockey Army at 2:48 - #13 Kaehler Wenzel for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Koa Steinkey | 4 | 0 | 4 | 0.00 |
72 | Brady Brudevold | 1 | 1 | 2 | 0.00 |
7 | Will McLennan | 1 | 0 | 1 | 0.00 |
17 | Boston Bohrn | 1 | 0 | 1 | 0.00 |
20 | Cohen McLaren | 1 | 0 | 1 | 2.00 |
4 | Logen Pugh | 0 | 0 | 0 | 0.00 |
5 | Layton Herter | 0 | 0 | 0 | 0.00 |
9 | Decker Hood | 0 | 0 | 0 | 2.00 |
11 | Wylie Campbell | 0 | 0 | 0 | 0.00 |
13 | Kaehler Wenzel | 0 | 0 | 0 | 2.00 |
15 | Johnny Palmer | 0 | 0 | 0 | 0.00 |
21 | Stetsen Kreiser | 0 | 0 | 0 | 0.00 |
25 | Tate Martin | 0 | 0 | 0 | 0.00 |
34 | Blakely Bressler | 0 | 0 | 0 | 0.00 |
44 | Weston Nixdorf | 0 | 0 | 0 | 0.00 |
68 | Noah Krein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Tate Martin | 60:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
Dustin Herter |
Jared Krein |
Willis Mclennan |
Ryan Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Ethan Harkness | 2 | 0 | 2 | 0.00 |
99 | Elliott Russell | 2 | 0 | 2 | 0.00 |
98 | Nels Nome | 1 | 1 | 2 | 0.00 |
15 | Lucas Xiang | 1 | 0 | 1 | 2.00 |
5 | Kayda Lagevin | 0 | 0 | 0 | 0.00 |
7 | Luca Kantolic | 0 | 0 | 0 | 0.00 |
8 | Idrees Rahall | 0 | 0 | 0 | 0.00 |
11 | Liam Miller | 0 | 0 | 0 | 0.00 |
16 | Easton Kana | 0 | 0 | 0 | 0.00 |
19 | Noah Hawryluk | 0 | 0 | 0 | 0.00 |
21 | Matheson Gale | 0 | 0 | 0 | 2.00 |
22 | Ronin Nguyen | 0 | 0 | 0 | 0.00 |
33 | Kaven Benoit | 0 | 0 | 0 | 0.00 |
77 | Colton Leung | 0 | 0 | 0 | 0.00 |
88 | Andre Anusic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kaven Benoit | 60:00 | 8 | 24 | 16 | 0.67 |
Name |
---|
Brett Gale |
Moe Rahall |
Scott Hawryluk |
Rob Anusic |
No Officials Entered |