Red Deer Rustlers | 5 |
Warriors Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Apr. 12, 2024 1:15 PM | Nexsource 1 | Red Deer Rustlers | Warriors Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 2 | 3 | 0 | 5 |
Warriors Blue | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 18 | 18 | 7 | 43 |
Warriors Blue | 1 | 5 | 2 | 8 |
Power Plays | |
---|---|
Red Deer Rustlers | -- |
Warriors Blue | -- |
Period 1 |
---|
Red Deer Rustlers at 15:50 - #98 Nate Green from #15 Jase Hayes |
Red Deer Rustlers at 8:58 - #29 Kellen Cargill from #9 Hanes Campbell |
Period 2 |
Warriors Blue at 18:06 - #12 Thomas Copithorne |
Warriors Blue at 15:55 - #3 Michael Timchuk |
Warriors Blue at 8:52 - #5 Kade Parker from #93 Benjamin Gooding |
Red Deer Rustlers at 7:35 - #2 Liam Andersen from #8 Mason Mcgillibray |
Red Deer Rustlers at 7:14 - #6 Steel Bodin from #15 Jase Hayes and #7 Dane Miller |
Red Deer Rustlers at 6:20 - #10 Micah Izsak from #7 Dane Miller and #15 Jase Hayes |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Warriors Blue at 19:27 - #93 Benjamin Gooding for Trip Minor 7.4(2 pim) |
Period 3 |
Red Deer Rustlers at 2:11 - #6 Steel Bodin for Trip Minor 7.4(2 pim) |
Warriors Blue at 2:11 - #10 Jaxson Barnett for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jase Hayes | 0 | 3 | 3 | 0.00 |
7 | Dane Miller | 0 | 2 | 2 | 0.00 |
2 | Liam Andersen | 1 | 0 | 1 | 0.00 |
6 | Steel Bodin | 1 | 0 | 1 | 2.00 |
10 | Micah Izsak | 1 | 0 | 1 | 0.00 |
29 | Kellen Cargill | 1 | 0 | 1 | 0.00 |
98 | Nate Green | 1 | 0 | 1 | 0.00 |
8 | Mason Mcgillibray | 0 | 1 | 1 | 0.00 |
9 | Hanes Campbell | 0 | 1 | 1 | 0.00 |
14 | Mason Young | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
87 | Archer Compton | 0 | 0 | 0 | 0.00 |
88 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
91 | Takobi Yellowbird bull | 0 | 0 | 0 | 0.00 |
93 | Carter Ibbotson | 0 | 0 | 0 | 0.00 |
98 | Nash Keeley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Boston Bovey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michael Timchuk | 1 | 0 | 1 | 0.00 |
5 | Kade Parker | 1 | 0 | 1 | 0.00 |
12 | Thomas Copithorne | 1 | 0 | 1 | 0.00 |
93 | Benjamin Gooding | 0 | 1 | 1 | 2.00 |
2 | Carter Cederstrand | 0 | 0 | 0 | 0.00 |
10 | Jaxson Barnett | 0 | 0 | 0 | 2.00 |
14 | Elliot Stajan | 0 | 0 | 0 | 0.00 |
25 | Maxwell Kane | 0 | 0 | 0 | 0.00 |
26 | Declan Joseph | 0 | 0 | 0 | 0.00 |
27 | Benjamin Joseph | 0 | 0 | 0 | 0.00 |
29 | Jack Berman | 0 | 0 | 0 | 0.00 |
34 | Ben Osmond | 0 | 0 | 0 | 0.00 |
72 | Paulius Phelan | 0 | 0 | 0 | 0.00 |
77 | Calder Reid | 0 | 0 | 0 | 0.00 |
78 | Adrian Polukarov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Maxwell Kane | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Matthew Stajan |
Nicholas Phelan |
Ryan Joseph |
No Officials Entered |