Rebels | 8 |
Generals | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 1:45 PM | Wilhauk Beef Jerky Arena | Rebels | Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 0 | 5 | 3 | 8 |
| Generals | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 11 | 17 | 8 | 36 |
| Generals | 9 | 8 | 9 | 26 |
| Power Plays | |
|---|---|
| Rebels | 0 for 1 (0.00%) |
| Generals | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Generals at 8:09 - #77 Blaise Sieben from #17 Lincoln Doyle |
| Generals at 7:44 - #6 Paxton Applegate from #8 Zane McMann |
| Period 2 |
| Rebels at 9:51 - #4 KASH DREGER from #21 ZACH NELSON |
| Rebels at 8:34 - #19 GUNNER BOHNING from #88 TATE LLOYD |
| Rebels at 7:01 - #21 ZACH NELSON from #98 LUKAS BREWER |
| Rebels at 6:51 - #88 TATE LLOYD from #8 JAMES HENRICKSON |
| Rebels at 2:30 - #8 JAMES HENRICKSON |
| Period 3 |
| Rebels at 10:42 - #4 KASH DREGER from #21 ZACH NELSON |
| Rebels at 10:23 - #4 KASH DREGER from #21 ZACH NELSON |
| Rebels at 10:02 - #14 COOPER HENLEY from #8 JAMES HENRICKSON |
| Period 1 |
|---|
| Rebels at 17:53 - #43 DECLAN JOOSSE for Trip Minor 7.4(2 pim) |
| Generals at 17:42 - #77 Blaise Sieben for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Rebels at 16:48 - #29 GAGE MOE for Hooking Minor 7.2a(2 pim) |
| Rebels at 13:38 - #14 COOPER HENLEY for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rebels at 16:21 - #23 RYKER CHEEKE for Body Contact Minor 6.2a / b(2 pim) |
| Rebels at 13:20 - #4 KASH DREGER for Trip Minor 7.4(2 pim) |
| Rebels at 6:56 - #20 MEMPHIS BELANGER for Body Contact Minor 6.2a / b(2 pim) |
| Generals at 6:56 - #13 Grady Bolton for Body Contact Minor 6.2a / b(2 pim) |
| Rebels at 1:16 - #21 ZACH NELSON for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | ZACH NELSON | 1 | 3 | 4 | 2.00 |
| 4 | KASH DREGER | 3 | 0 | 3 | 2.00 |
| 8 | JAMES HENRICKSON | 1 | 2 | 3 | 0.00 |
| 88 | TATE LLOYD | 1 | 1 | 2 | 0.00 |
| 14 | COOPER HENLEY | 1 | 0 | 1 | 2.00 |
| 19 | GUNNER BOHNING | 1 | 0 | 1 | 0.00 |
| 98 | LUKAS BREWER | 0 | 1 | 1 | 0.00 |
| 13 | GRAHAM DRIEDGER | 0 | 0 | 0 | 0.00 |
| 17 | EMMETT SAWERS | 0 | 0 | 0 | 0.00 |
| 20 | MEMPHIS BELANGER | 0 | 0 | 0 | 2.00 |
| 23 | RYKER CHEEKE | 0 | 0 | 0 | 2.00 |
| 29 | GAGE MOE | 0 | 0 | 0 | 2.00 |
| 33 | ROWEN ROCHON | 0 | 0 | 0 | 0.00 |
| 43 | DECLAN JOOSSE | 0 | 0 | 0 | 2.00 |
| 74 | BOWDEN LAVOIE | 0 | 0 | 0 | 0.00 |
| 93 | ZACKERY NAETH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | BOWDEN LAVOIE | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Fred Henrickson |
| JEREMY ROCHON |
| KELLY MOE |
| RICK BOHNING |
| Stacey Joosse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paxton Applegate | 1 | 0 | 1 | 0.00 |
| 77 | Blaise Sieben | 1 | 0 | 1 | 2.00 |
| 8 | Zane McMann | 0 | 1 | 1 | 0.00 |
| 17 | Lincoln Doyle | 0 | 1 | 1 | 0.00 |
| 1 | Maddox Smyl | 0 | 0 | 0 | 0.00 |
| 5 | Dalton Hodge | 0 | 0 | 0 | 0.00 |
| 9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Farley | 0 | 0 | 0 | 0.00 |
| 13 | Grady Bolton | 0 | 0 | 0 | 2.00 |
| 16 | Layne Inge | 0 | 0 | 0 | 0.00 |
| 19 | Chayson Hill | 0 | 0 | 0 | 0.00 |
| 72 | Boone Pollard | 0 | 0 | 0 | 0.00 |
| 74 | Harper Rogers | 0 | 0 | 0 | 0.00 |
| 88 | Joe Koep | 0 | 0 | 0 | 0.00 |
| 93 | Luke Martin | 0 | 0 | 0 | 0.00 |
| 96 | Slade Fulgham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maddox Smyl | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent SIeben |
| Dan Hodge |
| Jon Farley |
| Matt Smyl |
| No Officials Entered |