Peace Country North Stars | 2 |
NAX One 2013 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 8:15 AM | Chemco Arena | Peace Country North Stars | NAX One 2013 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country North Stars | 1 | 1 | 0 | 2 |
| NAX One 2013 | 2 | 9 | 1 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country North Stars | 11 | 12 | 5 | 28 |
| NAX One 2013 | 18 | 20 | 15 | 53 |
| Power Plays | |
|---|---|
| Peace Country North Stars | 0 for 4 (0.00%) |
| NAX One 2013 | 3 for 5 (0.00%) |
| Period 1 |
|---|
| Peace Country North Stars at 7:23 - #12 Emren Bondaruk for Cross Check Minor 8.2(2 pim) |
| NAX One 2013 at 3:22 - #38 Nixon Ryan for Cross Check Minor 8.2(2 pim) |
| NAX One 2013 at 0:49 - #67 Aidan DeForest for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Peace Country North Stars at 15:22 - #7 Silas Gallant for Body Contact Minor 6.2a / b(2 pim) |
| NAX One 2013 at 11:15 - #96 Lars Lund for Trip Minor 7.4(2 pim) |
| Peace Country North Stars at 4:48 - #97 Shea Pfau for Boarding 6.2a(2 pim) |
| Period 3 |
| NAX One 2013 at 18:27 - #67 Aidan DeForest for Holding Minor 7.1a(2 pim) |
| Peace Country North Stars at 14:42 - #12 Emren Bondaruk for Body Contact Minor 6.2a / b(2 pim) |
| Peace Country North Stars at 10:35 - #4 Preston Aldred for Boarding 6.2a(2 pim) |
| Peace Country North Stars at 2:25 - #97 Shea Pfau for Rough Minor 6.7K(2 pim) |
| NAX One 2013 at 2:25 - #29 Hunter Miller for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Faron Bondaruk | 0 | 2 | 2 | 0.00 |
| 12 | Emren Bondaruk | 1 | 0 | 1 | 4.00 |
| 97 | Shea Pfau | 1 | 0 | 1 | 4.00 |
| 13 | Devin Giesbrecht | 0 | 1 | 1 | 0.00 |
| 1 | Bradley Sorensen | 0 | 0 | 0 | 0.00 |
| 4 | Preston Aldred | 0 | 0 | 0 | 2.00 |
| 7 | Silas Gallant | 0 | 0 | 0 | 2.00 |
| 8 | Saul Schollaardt | 0 | 0 | 0 | 0.00 |
| 9 | Weston Morgan | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Rowney | 0 | 0 | 0 | 0.00 |
| 35 | Remek Stilwell | 0 | 0 | 0 | 0.00 |
| 44 | Chase Rempel | 0 | 0 | 0 | 0.00 |
| 77 | Theo Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bradley Sorensen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Nathan Aldred |
| Stuart Schollardt |
| symon pfau |
| Tom Bondaruk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Nixon Ryan | 4 | 0 | 4 | 2.00 |
| 96 | Lars Lund | 2 | 2 | 4 | 2.00 |
| 93 | Kian Devji | 1 | 3 | 4 | 0.00 |
| 98 | Auggie Paziuk | 2 | 1 | 3 | 0.00 |
| 17 | Zachary Gauvin | 0 | 3 | 3 | 0.00 |
| 67 | Aidan DeForest | 0 | 3 | 3 | 4.00 |
| 21 | Jude Crump | 2 | 0 | 2 | 0.00 |
| 29 | Hunter Miller | 1 | 1 | 2 | 2.00 |
| 13 | Reid Eckersley | 0 | 1 | 1 | 0.00 |
| 18 | Parker Devlin | 0 | 1 | 1 | 0.00 |
| 22 | Nathan Lizzotte | 0 | 1 | 1 | 0.00 |
| 91 | Brody Chetek | 0 | 1 | 1 | 0.00 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0.00 |
| 71 | Jax Russell | 0 | 0 | 0 | 0.00 |
| 77 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | Jax Russell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dane hartwell, |
| Daniel shappka, |