Vikings | 11 |
Quick Sticks | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 9:15 AM | Kinsmen Twin Arenas B (Red Deer) | Vikings | Quick Sticks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings | 0 | 0 | 0 | 0 |
| Quick Sticks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings | 0 | 0 | 0 | 0 |
| Quick Sticks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vikings | -- |
| Quick Sticks | -- |
| No Officials Entered |