Vikings | 6 |
Puck Monsters | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 04, 2026 4:10 PM | Collicutt Centre Arena | Vikings | Puck Monsters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings | 0 | 0 | 0 | 0 |
| Puck Monsters | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings | 0 | 0 | 0 | 0 |
| Puck Monsters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vikings | -- |
| Puck Monsters | -- |
| No Officials Entered |