Cobra Chickens | 2 |
Blueliners | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 25, 2026 3:30 PM | Penhold Regional Multiplex | Cobra Chickens | Blueliners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobra Chickens | 0 | 0 | 0 | 0 |
| Blueliners | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobra Chickens | 0 | 0 | 0 | 0 |
| Blueliners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cobra Chickens | -- |
| Blueliners | -- |
| No Officials Entered |