Ice Snipers | 8 |
Krusty Socks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 16, 2026 8:40 PM | Penhold Regional Multiplex | Ice Snipers | Krusty Socks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Snipers | 0 | 0 | 0 | 0 |
| Krusty Socks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Snipers | 0 | 0 | 0 | 0 |
| Krusty Socks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Snipers | -- |
| Krusty Socks | -- |
| No Officials Entered |