Ankle Breakers | 9 |
Cobras | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 18, 2026 2:00 PM | Collicutt Centre Arena | Ankle Breakers | Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ankle Breakers | 0 | 0 | 0 | 0 |
| Cobras | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ankle Breakers | 0 | 0 | 0 | 0 |
| Cobras | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ankle Breakers | -- |
| Cobras | -- |
| No Officials Entered |