Thunder | 14 |
Ankle Breakers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 19, 2026 1:10 PM | Collicutt Centre Arena | Thunder | Ankle Breakers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder | 0 | 0 | 0 | 0 |
| Ankle Breakers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder | 0 | 0 | 0 | 0 |
| Ankle Breakers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunder | -- |
| Ankle Breakers | -- |
| No Officials Entered |