Renegades | 8 |
Frozen Fury | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 29, 2026 6:30 PM | Servus Arena | Renegades | Frozen Fury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegades | 0 | 0 | 0 | 0 |
| Frozen Fury | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegades | 0 | 0 | 0 | 0 |
| Frozen Fury | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Renegades | -- |
| Frozen Fury | -- |
| No Officials Entered |