Peace Country North Stars | 9 |
Prairie Predators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Apr. 12, 2026 8:00 AM | Wilhauk Beef Jerky Arena | Peace Country North Stars | Prairie Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country North Stars | 3 | 2 | 3 | 9 |
| Prairie Predators | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country North Stars | 0 | 0 | 0 | 0 |
| Prairie Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace Country North Stars | -- |
| Prairie Predators | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Prairie Predators at 8:46 - #17 Gradyn Rohs for Interference Minor 7.3a(2 pim) |
| Peace Country North Stars at 5:36 - #14 Caleb Rowney for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Prairie Predators at 12:05 - #35 Jase Hankewich for Unsportsmanlike(2 pim) |
| Prairie Predators at 8:14 - #18 Henry Ellis for Head Contact Minor 6.5a(2 pim) |
| Prairie Predators at 6:00 - #35 Jase Hankewich for Cross Check Minor 8.2(2 pim) |
| Prairie Predators at 5:44 - #35 Jase Hankewich for Unsportsmanlike(2 pim) |
| Prairie Predators at 0:23 - #9 Brantley Berg for Slash Minor 8.4(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Gunner Bohning | 2 | 1 | 3 | 0.00 |
| 11 | Nixon White | 1 | 2 | 3 | 0.00 |
| 97 | Shea Pfau | 1 | 2 | 3 | 0.00 |
| 17 | Silas Gallant | 1 | 1 | 2 | 0.00 |
| 8 | Saul Schollaardt | 1 | 0 | 1 | 0.00 |
| 10 | Jase Jackson | 1 | 0 | 1 | 0.00 |
| 13 | Jase Kachmarski | 1 | 0 | 1 | 0.00 |
| 14 | Caleb Rowney | 1 | 0 | 1 | 2.00 |
| 18 | Zackery Naeth | 0 | 1 | 1 | 0.00 |
| 37 | Connor Gillis | 0 | 1 | 1 | 0.00 |
| 4 | Preston Aldred | 0 | 0 | 0 | 0.00 |
| 9 | Westyn Morgan | 0 | 0 | 0 | 0.00 |
| 31 | Kel Fogle | 0 | 0 | 0 | 0.00 |
| 41 | Rowen Rochon | 0 | 0 | 0 | 0.00 |
| 44 | Chase Rempel | 0 | 0 | 0 | 0.00 |
| 88 | Zander Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Rowen Rochon | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Jesse Morgan |
| Nathan Aldred |
| Robert Rowney |
| Stuart Schollardt |
| symon pfau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Hudson McDonald | 2 | 0 | 2 | 0.00 |
| 17 | Gradyn Rohs | 1 | 1 | 2 | 2.00 |
| 9 | Brantley Berg | 1 | 0 | 1 | 2.00 |
| 18 | Henry Ellis | 1 | 0 | 1 | 2.00 |
| 5 | Cooper Hilderman | 0 | 1 | 1 | 0.00 |
| 8 | Mason Dewald | 0 | 1 | 1 | 0.00 |
| 0 | Booker Knock | 0 | 0 | 0 | 0.00 |
| 2 | Mason Robinson | 0 | 0 | 0 | 0.00 |
| 10 | Stetson Stadnyk | 0 | 0 | 0 | 0.00 |
| 13 | Jayden Bartel | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Knaus | 0 | 0 | 0 | 0.00 |
| 29 | AJ Dyok | 0 | 0 | 0 | 0.00 |
| 31 | Levi Lawrence (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Jase Hankewich | 0 | 0 | 0 | 6.00 |
| 71 | Lux Nelson | 0 | 0 | 0 | 0.00 |
| 99 | Daxton Strunk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Levi Lawrence (AP) | 09:10 | 3 | 6 | 3 | 0.50 |
| 29 | AJ Dyok | 40:50 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| Dion Berg |
| Kurtis Ellis |
| Shaun Knaus |
| No Officials Entered |