Jr. Bobcats | 5 |
Peace Country Wheat Kings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Apr. 12, 2026 10:00 AM | Nexsource 1 | Jr. Bobcats | Peace Country Wheat Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Bobcats | 2 | 1 | 2 | 5 |
| Peace Country Wheat Kings | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Bobcats | 10 | 10 | 13 | 33 |
| Peace Country Wheat Kings | 3 | 4 | 3 | 10 |
| Power Plays | |
|---|---|
| Jr. Bobcats | -- |
| Peace Country Wheat Kings | -- |
| Period 1 |
|---|
| Jr. Bobcats at 12:29 - #23 Khessler Phillips |
| Peace Country Wheat Kings at 11:09 - #48 Cole Bruun from #17 Urijah Gottlob and #33 Elliott L'Abbé |
| Jr. Bobcats at 8:29 - #23 Khessler Phillips from #37 Nathan Devoe |
| Peace Country Wheat Kings at 2:08 - #16 Seb Maisonneuve from #77 Beckett Hogan |
| Period 2 |
| Jr. Bobcats at 9:20 - #37 Nathan Devoe from #66 Johnny McNaughton |
| Period 3 |
| Peace Country Wheat Kings at 19:43 - #12 Haden Szmata |
| Peace Country Wheat Kings at 17:38 - #98 Kyson Cloutier |
| Jr. Bobcats at 4:30 - #91 Jake Pellerin from #23 Khessler Phillips |
| Jr. Bobcats at 3:39 - #87 Rhett Tomanek |
| Period 1 |
|---|
| Peace Country Wheat Kings at 15:48 - #29 Bentley Milner for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Peace Country Wheat Kings at 16:25 - #97 Mason Dufresne for Hooking Minor 7.2a(2 pim) |
| Jr. Bobcats at 4:54 - Bench PenaltyServed by #14 Bo Sitko for Bench / Too Many Men(2 pim) |
| Peace Country Wheat Kings at 3:35 - #12 Haden Szmata for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 1:18 - #17 Urijah Gottlob for Body Contact Minor 6.2a / b(2 pim) |
| Jr. Bobcats at 0:34 - #22 Declan Brin for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Peace Country Wheat Kings at 13:05 - #12 Haden Szmata for Charging Minor 6.3(2 pim) |
| Jr. Bobcats at 8:28 - #29 Maverick Brin for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 5:59 - #97 Mason Dufresne for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Khessler Phillips | 2 | 1 | 3 | 0.00 |
| 37 | Nathan Devoe | 1 | 1 | 2 | 0.00 |
| 87 | Rhett Tomanek | 1 | 0 | 1 | 0.00 |
| 91 | Jake Pellerin | 1 | 0 | 1 | 0.00 |
| 66 | Johnny McNaughton | 0 | 1 | 1 | 0.00 |
| 1 | Jorgen Orynik | 0 | 0 | 0 | 0.00 |
| 8 | Jaeger Bogner | 0 | 0 | 0 | 0.00 |
| 14 | Bo Sitko | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Donald | 0 | 0 | 0 | 0.00 |
| 22 | Declan Brin | 0 | 0 | 0 | 2.00 |
| 29 | Maverick Brin | 0 | 0 | 0 | 2.00 |
| 33 | Oilver Reid | 0 | 0 | 0 | 0.00 |
| 39 | Colter Pearn | 0 | 0 | 0 | 0.00 |
| 43 | Nicholaas Thierman | 0 | 0 | 0 | 0.00 |
| 71 | Nash Heck | 0 | 0 | 0 | 0.00 |
| 88 | Parker Wright | 0 | 0 | 0 | 0.00 |
| 93 | Kody Halter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jorgen Orynik | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Donald |
| Aron Halter |
| Derrick Wright |
| Kirsten Halter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Haden Szmata | 1 | 0 | 1 | 4.00 |
| 16 | Seb Maisonneuve | 1 | 0 | 1 | 0.00 |
| 48 | Cole Bruun | 1 | 0 | 1 | 0.00 |
| 98 | Kyson Cloutier | 1 | 0 | 1 | 0.00 |
| 17 | Urijah Gottlob | 0 | 1 | 1 | 2.00 |
| 33 | Elliott L'Abbé | 0 | 1 | 1 | 0.00 |
| 77 | Beckett Hogan | 0 | 1 | 1 | 0.00 |
| 6 | Miller Vandeligt | 0 | 0 | 0 | 0.00 |
| 7 | Jayce Griffin | 0 | 0 | 0 | 0.00 |
| 15 | Olivier Turcotte | 0 | 0 | 0 | 0.00 |
| 29 | Bentley Milner | 0 | 0 | 0 | 2.00 |
| 30 | John Staudinger | 0 | 0 | 0 | 0.00 |
| 31 | Noah Verburg | 0 | 0 | 0 | 0.00 |
| 67 | Sullivan Bailey | 0 | 0 | 0 | 0.00 |
| 88 | Connor Sanguin | 0 | 0 | 0 | 0.00 |
| 97 | Mason Dufresne | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Verburg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremie Turcotte |
| Neil Maisonneuve |
| Patrick L'Abbé |
| No Officials Entered |