Predators | 2 |
Jr. Bobcats | 24 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Apr. 10, 2026 6:00 PM | Nexsource 1 | Predators | Jr. Bobcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Predators | 0 | 1 | 1 | 2 |
| Jr. Bobcats | 10 | 10 | 4 | 24 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Predators | 2 | 3 | 1 | 6 |
| Jr. Bobcats | 20 | 24 | 8 | 52 |
| Power Plays | |
|---|---|
| Predators | -- |
| Jr. Bobcats | -- |
| Period 1 |
|---|
| Jr. Bobcats at 12:05 - #91 Jake Pellerin for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Jr. Bobcats at 16:19 - Bench PenaltyServed by #23 Khessler Phillips for Bench / Too Many Men(2 pim) |
| Jr. Bobcats at 14:49 - #8 Jaeger Bogner for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Jr. Bobcats at 19:30 - #91 Jake Pellerin for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Watson Reid | 1 | 0 | 1 | 0.00 |
| 98 | Hudson Burke | 1 | 0 | 1 | 0.00 |
| 4 | Jenner Marois | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Carl | 0 | 0 | 0 | 0.00 |
| 11 | Jhett Whitton | 0 | 0 | 0 | 0.00 |
| 12 | Ryatt Gaucher | 0 | 0 | 0 | 0.00 |
| 13 | Wryden Crane | 0 | 0 | 0 | 0.00 |
| 14 | Walker Goodwin | 0 | 0 | 0 | 0.00 |
| 16 | Caleb MacNeil | 0 | 0 | 0 | 0.00 |
| 27 | Westin Marshall | 0 | 0 | 0 | 0.00 |
| 31 | Maddox Woodcock | 0 | 0 | 0 | 0.00 |
| 35 | Gabriel Davis | 0 | 0 | 0 | 0.00 |
| 41 | Benjamin Rivet | 0 | 0 | 0 | 0.00 |
| 66 | Landon Appel | 0 | 0 | 0 | 0.00 |
| 93 | Harrison Bedford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Gabriel Davis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bill Emrich |
| Cody Woodcock |
| Josh Goodwin |
| Nate Bedford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Parker Wright | 4 | 1 | 5 | 0.00 |
| 23 | Khessler Phillips | 4 | 0 | 4 | 0.00 |
| 8 | Jaeger Bogner | 3 | 1 | 4 | 2.00 |
| 22 | Declan Brin | 3 | 0 | 3 | 0.00 |
| 66 | Johnny McNaughton | 3 | 0 | 3 | 0.00 |
| 87 | Rhett Tomanek | 2 | 1 | 3 | 0.00 |
| 93 | Kody Halter | 2 | 0 | 2 | 0.00 |
| 19 | Griffin Donald | 1 | 0 | 1 | 0.00 |
| 29 | Maverick Brin | 1 | 0 | 1 | 0.00 |
| 71 | Nash Heck | 1 | 0 | 1 | 0.00 |
| 37 | Nathan Devoe | 0 | 1 | 1 | 0.00 |
| 1 | Jorgen Orynik | 0 | 0 | 0 | 0.00 |
| 14 | Bo Sitko | 0 | 0 | 0 | 0.00 |
| 33 | Oilver Reid | 0 | 0 | 0 | 0.00 |
| 39 | Colter Pearn | 0 | 0 | 0 | 0.00 |
| 43 | Nicholaas Thierman | 0 | 0 | 0 | 0.00 |
| 91 | Jake Pellerin | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Oilver Reid | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Donald |
| Aron Halter |
| Derrick Wright |
| Kirsten Halter |
| No Officials Entered |