Jr. Bobcats | 7 |
Peace Country Wheat Kings | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Apr. 11, 2026 10:00 AM | Nexsource 1 | Jr. Bobcats | Peace Country Wheat Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Bobcats | 1 | 3 | 3 | 7 |
| Peace Country Wheat Kings | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Bobcats | 11 | 15 | 8 | 34 |
| Peace Country Wheat Kings | 8 | 5 | 7 | 20 |
| Power Plays | |
|---|---|
| Jr. Bobcats | -- |
| Peace Country Wheat Kings | -- |
| Period 1 |
|---|
| Peace Country Wheat Kings at 18:06 - #15 Olivier Turcotte |
| Jr. Bobcats at 15:19 - #93 Kody Halter from #91 Jake Pellerin |
| Period 2 |
| Peace Country Wheat Kings at 19:34 (PP) - #15 Olivier Turcotte |
| Jr. Bobcats at 18:14 - #23 Khessler Phillips |
| Jr. Bobcats at 2:30 (PP) - #93 Kody Halter from #37 Nathan Devoe |
| Jr. Bobcats at 1:25 - #23 Khessler Phillips |
| Period 3 |
| Jr. Bobcats at 18:31 - #23 Khessler Phillips from #93 Kody Halter |
| Jr. Bobcats at 15:07 - #23 Khessler Phillips |
| Jr. Bobcats at 5:06 - #87 Rhett Tomanek from #29 Maverick Brin |
| Period 1 |
|---|
| Peace Country Wheat Kings at 10:39 - #17 Urijah Gottlob for Body Contact Minor 6.2a / b(2 pim) |
| Jr. Bobcats at 0:58 - #93 Kody Halter for Trip Minor 7.4(2 pim) |
| Period 2 |
| Jr. Bobcats at 8:01 - #29 Maverick Brin for Body Contact Minor 6.2a / b(2 pim) |
| Peace Country Wheat Kings at 5:21 - #98 Kyson Cloutier for Body Contact Minor 6.2a / b(2 pim) |
| Peace Country Wheat Kings at 2:43 - #17 Urijah Gottlob for Slash Minor 8.4(2 pim) |
| Period 3 |
| Peace Country Wheat Kings at 17:54 - #98 Kyson Cloutier for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 11:04 - #12 Haden Szmata for Trip Minor 7.4(2 pim) |
| Jr. Bobcats at 4:24 - #23 Khessler Phillips for Slash Minor 8.4(2 pim) |
| Jr. Bobcats at 0:06 - #93 Kody Halter for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Khessler Phillips | 4 | 0 | 4 | 2.00 |
| 93 | Kody Halter | 2 | 1 | 3 | 4.00 |
| 87 | Rhett Tomanek | 1 | 0 | 1 | 0.00 |
| 29 | Maverick Brin | 0 | 1 | 1 | 2.00 |
| 37 | Nathan Devoe | 0 | 1 | 1 | 0.00 |
| 91 | Jake Pellerin | 0 | 1 | 1 | 0.00 |
| 1 | Jorgen Orynik | 0 | 0 | 0 | 0.00 |
| 8 | Jaeger Bogner | 0 | 0 | 0 | 0.00 |
| 14 | Bo Sitko | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Donald | 0 | 0 | 0 | 0.00 |
| 22 | Declan Brin | 0 | 0 | 0 | 0.00 |
| 33 | Oilver Reid | 0 | 0 | 0 | 0.00 |
| 39 | Colter Pearn | 0 | 0 | 0 | 0.00 |
| 43 | Nicholaas Thierman | 0 | 0 | 0 | 0.00 |
| 66 | Johnny McNaughton | 0 | 0 | 0 | 0.00 |
| 71 | Nash Heck | 0 | 0 | 0 | 0.00 |
| 88 | Parker Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jorgen Orynik | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Donald |
| Aron Halter |
| Derrick Wright |
| Kirsten Halter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Olivier Turcotte | 2 | 0 | 2 | 0.00 |
| 6 | Miller Vandeligt | 0 | 0 | 0 | 0.00 |
| 7 | Jayce Griffin | 0 | 0 | 0 | 0.00 |
| 12 | Haden Szmata | 0 | 0 | 0 | 2.00 |
| 16 | Seb Maisonneuve | 0 | 0 | 0 | 0.00 |
| 17 | Urijah Gottlob | 0 | 0 | 0 | 4.00 |
| 29 | Bentley Milner | 0 | 0 | 0 | 0.00 |
| 30 | John Staudinger | 0 | 0 | 0 | 0.00 |
| 31 | Noah Verburg | 0 | 0 | 0 | 0.00 |
| 33 | Elliott L'Abbé | 0 | 0 | 0 | 0.00 |
| 48 | Cole Bruun | 0 | 0 | 0 | 0.00 |
| 67 | Sullivan Bailey | 0 | 0 | 0 | 0.00 |
| 77 | Beckett Hogan | 0 | 0 | 0 | 0.00 |
| 88 | Connor Sanguin | 0 | 0 | 0 | 0.00 |
| 97 | Mason Dufresne | 0 | 0 | 0 | 0.00 |
| 98 | Kyson Cloutier | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Verburg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremie Turcotte |
| Neil Maisonneuve |
| Patrick L'Abbé |
| No Officials Entered |