Spring Outlaws | 4 |
Jr. Bobcats | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Apr. 11, 2026 4:00 PM | Nexsource 1 | Spring Outlaws | Jr. Bobcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spring Outlaws | 0 | 3 | 1 | 4 |
| Jr. Bobcats | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spring Outlaws | 4 | 8 | 5 | 17 |
| Jr. Bobcats | 12 | 8 | 13 | 33 |
| Power Plays | |
|---|---|
| Spring Outlaws | -- |
| Jr. Bobcats | -- |
| Period 1 |
|---|
| Jr. Bobcats at 17:55 - #23 Khessler Phillips |
| Jr. Bobcats at 13:00 - #19 Griffin Donald |
| Period 2 |
| Jr. Bobcats at 17:49 - #22 Declan Brin |
| Jr. Bobcats at 15:54 - #8 Jaeger Bogner |
| Spring Outlaws at 10:35 - #22 Ethan MacNeil |
| Spring Outlaws at 8:28 - #91 Layne Flett from #3 Carter Wiseman |
| Jr. Bobcats at 8:20 - #23 Khessler Phillips |
| Jr. Bobcats at 0:48 - #87 Rhett Tomanek |
| Spring Outlaws at 0:22 - #13 William Johnston |
| Period 3 |
| Jr. Bobcats at 19:45 - #22 Declan Brin from #19 Griffin Donald |
| Spring Outlaws at 19:21 - #15 River Amyotte from #52 Lola Carruthers |
| Jr. Bobcats at 2:53 - #39 Colter Pearn |
| Period 1 |
|---|
| Jr. Bobcats at 9:23 - #8 Jaeger Bogner for Body Contact Minor 6.2a / b(2 pim) |
| Jr. Bobcats at 0:23 - #87 Rhett Tomanek for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Jr. Bobcats at 13:29 - #22 Declan Brin for Trip Minor 7.4(2 pim) |
| Period 3 |
| Jr. Bobcats at 15:15 - #19 Griffin Donald for Trip Minor 7.4(2 pim) |
| Jr. Bobcats at 8:48 - #8 Jaeger Bogner for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | William Johnston | 1 | 0 | 1 | 0.00 |
| 15 | River Amyotte | 1 | 0 | 1 | 0.00 |
| 22 | Ethan MacNeil | 1 | 0 | 1 | 0.00 |
| 91 | Layne Flett | 1 | 0 | 1 | 0.00 |
| 3 | Carter Wiseman | 0 | 1 | 1 | 0.00 |
| 52 | Lola Carruthers | 0 | 1 | 1 | 0.00 |
| 7 | Nixon Flynn | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Steedsman | 0 | 0 | 0 | 0.00 |
| 18 | Alex Borjas | 0 | 0 | 0 | 0.00 |
| 19 | Max Strickland | 0 | 0 | 0 | 0.00 |
| 48 | Liam Domalain | 0 | 0 | 0 | 0.00 |
| 55 | Josh Myers | 0 | 0 | 0 | 0.00 |
| 68 | Darien Whitehead | 0 | 0 | 0 | 0.00 |
| 88 | Thomas Fitzpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Josh Myers | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Declan Brin | 2 | 0 | 2 | 2.00 |
| 23 | Khessler Phillips | 2 | 0 | 2 | 0.00 |
| 19 | Griffin Donald | 1 | 1 | 2 | 2.00 |
| 8 | Jaeger Bogner | 1 | 0 | 1 | 4.00 |
| 39 | Colter Pearn | 1 | 0 | 1 | 0.00 |
| 87 | Rhett Tomanek | 1 | 0 | 1 | 2.00 |
| 1 | Jorgen Orynik | 0 | 0 | 0 | 0.00 |
| 14 | Bo Sitko | 0 | 0 | 0 | 0.00 |
| 29 | Maverick Brin | 0 | 0 | 0 | 0.00 |
| 33 | Oilver Reid | 0 | 0 | 0 | 0.00 |
| 37 | Nathan Devoe | 0 | 0 | 0 | 0.00 |
| 43 | Nicholaas Thierman | 0 | 0 | 0 | 0.00 |
| 66 | Johnny McNaughton | 0 | 0 | 0 | 0.00 |
| 71 | Nash Heck | 0 | 0 | 0 | 0.00 |
| 88 | Parker Wright | 0 | 0 | 0 | 0.00 |
| 91 | Jake Pellerin | 0 | 0 | 0 | 0.00 |
| 93 | Kody Halter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Oilver Reid | 00:00 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| Alex Donald |
| Aron Halter |
| Derrick Wright |
| Kirsten Halter |
| No Officials Entered |