Snipe City | 17 |
Lake Town Legends | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 25, 2026 9:30 AM | Penhold Regional Multiplex | Snipe City | Lake Town Legends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipe City | 0 | 0 | 0 | 0 |
| Lake Town Legends | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipe City | 0 | 0 | 0 | 0 |
| Lake Town Legends | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snipe City | -- |
| Lake Town Legends | -- |
| No Officials Entered |