Snipe City | 26 |
Lake Town Legends | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 25, 2026 10:10 AM | Penhold Regional Multiplex | Snipe City | Lake Town Legends |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipe City | 0 | 0 | 0 | 0 |
| Lake Town Legends | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipe City | 0 | 0 | 0 | 0 |
| Lake Town Legends | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snipe City | -- |
| Lake Town Legends | -- |
| No Officials Entered |